CROATIA - HUNGARIA - ITALY - SLOVENIA TRAILO CUP |
CALENDAR |
The CHIS TrailO Cup 2015 includes of 21 competitions, as shown in the calendar. 6 competitions will be organized in Croatia, 3 in Italy, 4 in Slovenia. The winner of each competition will be given 100 points; other competitors will receive points according to their placement, calculated by a specially adapted formula. To make the competition fair for all four Countries involved, only 3 best results achieved in one country will be recognized for the Cup. If, for example, a competitor participates in all 6 events in Italy only the best 3 will count for the final ranking. By this rule, there will be maximum 12 results available for each competitor to be considered and the best 8 of them will count for the final ranking. The results for the Cup will be kept separately for two categories: E (elite) and A (intermediate). Within the Elite category the results will be further divided in three classes: Open (all competitors, regardless of disabilities or age), Paralympic (competitors with disabilities according to IOF rules) and Junior (competitors born in 1998 or younger). Medals for the final ranking will be given away separately for all three classes of category E. There will be only one set of medals for the final ranking in category A. The competition is open to all competitors, regardless of their nationality, age, gender or musical taste!
CHIS TrailO Cup 2015 se sastoji od 21 natjecanja, navedenih u gornjem kalendaru. U Hrvatskoj će biti održano 5, u Mađarskoj 4, u Italiji 6 i u Sloveniji 6 natjecanja. Pobjednik svakog natjecanja dobiva 100 bodova dok ostali natjecatelji dobivaju bodove u skladu s njihovim plasmanom, izračunato prema specijalno prilagođenoj formuli. Kako bi natjecanja bila korektna prema svim uključenim državama, samo najbolja 3 rezultata postignuta na natjecanjima u jednoj zemlji će biti priznata za Kup. Ako, na primjer, natjecatelj sudjeluje na svih 6 natjecanja u Italiji, samo 3 najbolja rezultata će se uzimati u obzir za konačni poredak. Prema ovom pravilu, natjecatelji mogu imati najviše 12 rezultata od kojih će se najboljih 8 računati za konačni poredak. Rezultati Kupa će se bodovati posebno za dvije kategorije: E (elita) i A (zahtjevna). Unutar kategorije E rezultati će se dalje računati i proglašavati za tri klase: OTVORENA (svi natjecatelji, bez obzira na dob i fizičku sposobnost), PARALIMPIK (natjecatelji s invaliditetom/medicinskom dijagnozom prema IOF pravilima) i JUNIOR (natjecatelji rođeni 1998 ili kasnije). Medalje za konačni poredak će biti dodijeljene posebno za sve tri klase unutar kategorije E te ukupno za kategoriju A. Natjecanja su otvorena svim natjecateljima bez obzira na njihovu nacionalnost, dob, spol ili glazbeni ukus!
La CHIS TrailO Cup 2015 comprende 21 gare, come indicato nel calendario riportato sopra. Saranno organizzate 6 gare in Croazia, 3 in Italia, 4 in Slovenia . Al vincitore di ogni gara si assegneranno 100 punti; gli altri concorrenti riceveranno punti secondo la loro posizione di classifica, calcolati mediante una formula appositamente studiata. Per rendere la competizione equa per tutte le quattro nazioni coinvolte, solo i 3 migliori risultati conseguiti in un paese saranno riconosciuti per la Coppa. Se, ad esempio, un concorrente partecipa a tutti i 6 eventi in Italia, solo i migliori 3 di loro conteranno per la classifica finale. Quindi, per questa regola, ci saranno al massimo 12 risultati disponibili per ogni concorrente da poter considerare, e i 8 migliori di essi conteranno per la classifica finale. I risultati per la Coppa saranno tenuti separatamente per due categorie: E (elite) e A. All'interno di entrambe la categoria E i risultati saranno ulteriormente calcolati e suddivisi in tre classi: Open (tutti i concorrenti, indipendentemente dall'età o disabilità), Paralimpici (concorrenti con disabilità secondo le regole IOF) e Junior (concorrenti nati nel 1998 o più giovani). Medaglie per la classifica finale saranno assegnate separatamente per tutte le tre classi di entrambe le categoria E e per il classo Open nella categoria A. La manifestazione e aperta a tutti i concorrenti, indipendentemente dalla loro nazionalità, età, genere o gusti musicali!
Skupna mednarodna liga, imenovana CHIS TrailO Cup 2015, bo obsegala 21 tekmovanj, kot je razvidno iz zgoraj objavljenega koledarja. 5 tekmovanj bo organiziranih na Hrvaškem, 4 na Madžarskem, 6 v Italiji in 6 v Sloveniji. Zmagovalec vsake tekme bo za končno lestvico prejel 100 točk, točke za ostale tekmovalce pa se bodo, glede na njihov zaostanek za zmagovalcem, preračunale s pomočjo za ta namen posebej prilagojene formule. Da bodo imeli tekmovalci iz vseh štirih dežel enake pogoje za doseganje točk, se bodo za skupno uvrstitev šteli le trije najboljši rezultati, doseženi v posamezni državi. Če bo, na primer, nekdo tekmoval na vseh šestih tekmovanjih v Italiji, bodo za končno lestvico prišli v poštev le trije najboljši med njimi. Tako bo imel vsak tekmovalec na razpolago največ 12 rezultatov, izmed katerih se bo le najboljših 8 štelo za skupno uvrstitev. Rezultati v ligi se bodo vodili ločeno za dve kategoriji: E (elita) in A (srednje zahtevno). Znotraj kategorije E bodo rezultati dodatno prikazani za tri razrede: Open (vsi tekmovalci, ne glede na invalidnost ali starost), Paralympic (tekmovalci z invalidnostjo, ki jih v ta razred uvrščajo nova pravila IOF) in Junior (tekmovalci rojeni leta 1998 ali mlajši). Končen vrstni red bo razglašen ločeno za vse tri razrede v kategoriji E ter za skupno uvrstitev v kategoriji A. Liga je odprta za vse tekmovalce, ne glede na njihovo državljanstvo, starost, spol in glasbeni okus!
OPEN ELITE - PARALIMPIC |
Pos | Name | Club | Nation | P | J | Result | CRO 1 | CRO 2 | CRO 3 | ITA 1 | ITA 2 | ITA 3 | SLO 1 | SLO 2 | SLO 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Furucz Jan | 593,87 | 100 | 100 | 99,2 | 0 | 0 | 0 | 100 | 100 | 94,67 | ||||
2 | De Pieri Susy | 580,55 | 97,68 | 87,1 | 84,96 | 100 | 94,83 | 78,15 | 99,95 | 95 | 93,09 | ||||
3 | Tisljar Ivo | 578,98 | 100 | 94,86 | 92,59 | 100 | 91,61 | 0 | 99,92 | 91,43 | 89,66 | ||||
4 | Furucz Dusan | 578,01 | 98,4 | 97,56 | 91,12 | 0 | 0 | 0 | 98,52 | 97,24 | 95,17 | ||||
5 | Kerestes Kreso | 575,26 | 97,36 | 95,72 | 93,43 | 94,6 | 94,15 | 0 | 100 | 0 | 0 | ||||
6 | Madella Remo | 572,71 | 95,49 | 89,76 | 0 | 98,99 | 97,17 | 88,32 | 100 | 91,3 | 0 | ||||
7 | Varnica Tomislav | 558,6 | 93,61 | 92,07 | 89,83 | 0 | 0 | 0 | 98,66 | 93,13 | 91,3 | ||||
8 | Giovannini Marco | 556,14 | 92,92 | 79,29 | 0 | 93,48 | 0 | 0 | 100 | 100 | 90,45 | ||||
9 | Kacin Emil | 554,95 | 91,55 | 88,84 | 84,84 | 94,62 | 84,93 | 0 | 95,08 | 93,05 | 91,81 | ||||
10 | Bettin Renato | 546,75 | 88,91 | 87,58 | 84,07 | 87,95 | 0 | 0 | 94,93 | 94 | 93,38 | ||||
11 | C. Perkovic Jasminka | 514,27 | 89,62 | 83,27 | 78,55 | 0 | 0 | 0 | 90,27 | 87,82 | 84,74 | ||||
12 | Kerestes Mateja | 506,99 | 83,28 | 80,13 | 77,85 | 78,33 | 74,96 | 0 | 95,09 | 85,69 | 84,95 | ||||
13 | Grilli Alberto | 502,26 | 0 | 0 | 0 | 92,2 | 90,61 | 61,64 | 97,08 | 82,26 | 78,47 | ||||
14 | Cera Michele | 476,97 | 99,89 | 88,29 | 0 | 100 | 98,66 | 90,13 | 0 | 0 | 0 | ||||
15 | Perkovic Dalibor | 471,98 | 84,62 | 75,63 | 54,88 | 0 | 0 | 0 | 89,88 | 84,25 | 82,72 | ||||
16 | Lovrec Iva | 455,71 | 99,03 | 92,71 | 85,43 | 0 | 0 | 0 | 90,27 | 88,27 | 0 | ||||
17 | Lenarduzzi Fulvio | 455,14 | 80,84 | 51,31 | 0 | 86,7 | 74,61 | 0 | 84,84 | 76,84 | 0 | ||||
18 | Tenani Alessio | 454,03 | 79,73 | 0 | 0 | 98,3 | 87,95 | 0 | 94,64 | 93,41 | 0 | ||||
19 | Mihaczi Zoltan | 443,41 | 90,89 | 74,14 | 0 | 0 | 0 | 0 | 96,79 | 92,26 | 89,33 | ||||
20 | Cereser Elvio | 373,26 | 0 | 0 | 0 | 94,97 | 83,63 | 0 | 99,6 | 95,06 | 0 | ||||
21 | Bertol Ivica | 355,55 | 91,67 | 88,66 | 0 | 0 | 0 | 0 | 88,38 | 86,84 | 0 | ||||
22 | Hernandez Antonio | 329,93 | 83,72 | 64,67 | 0 | 0 | 0 | 0 | 91,25 | 90,29 | 0 | ||||
23 | Gobec Damir | 272,61 | 100 | 89,21 | 83,4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | Horjan Zdenko | 272,16 | 93,08 | 89,73 | 89,35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | Zancanaro Piergiorgio | 267,2 | 58,63 | 0 | 0 | 71,89 | 69,01 | 67,67 | 0 | 0 | 0 | ||||
26 | Gobec Ivana | 259,82 | 95,4 | 91,51 | 72,91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 | Boncina Igor | 229,41 | 0 | 0 | 0 | 0 | 0 | 0 | 79,49 | 77,95 | 71,97 | ||||
28 | Nardo Mauro | 225,95 | 23,4 | 0 | 0 | 73,86 | 73,06 | 0 | 55,63 | 35,74 | 0 | ||||
29 | Babic Anja | 217,86 | 0 | 0 | 0 | 0 | 0 | 0 | 78,66 | 74,13 | 65,07 | ||||
30 | Lovrec Nenad | 217,47 | 80,04 | 77,99 | 59,44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | Tezak Dora | 216,97 | 81,37 | 80,19 | 55,41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32 | Valentini Francesco | 205,04 | 43,25 | 15,07 | 0 | 58,58 | 57,69 | 30,45 | 0 | 0 | 0 | ||||
33 | Jullum Martin | 198,83 | 100 | 98,83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
34 | Tutic Drazen | 195,63 | 73,05 | 71,71 | 50,87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35 | Gobec Jan | 195,52 | 81,23 | 67,78 | 46,51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
36 | Wahlgren Lennart | 195,01 | 100 | 95,01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
37 | Petruchovà Silvia | 191,24 | 75,62 | 33,77 | 0 | 0 | 0 | 0 | 42,45 | 39,4 | 0 | ||||
38 | Stålnacke Erik | 189,58 | 94,94 | 94,64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
39 | Furuczova Zuzana | 189,17 | 72,81 | 36,1 | 0 | 0 | 0 | 0 | 80,26 | 0 | 0 | ||||
40 | Waaler Lars Jakob | 187,73 | 99,73 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
41 | Leštínský Tomas | 186,94 | 96,97 | 89,96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
42 | Wiksell Marit | 186,82 | 94,98 | 91,84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
43 | Ditchfield Ian | 183,51 | 94,56 | 89,03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
44 | Stankevič Robertas | 182,96 | 93,05 | 89,91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
45 | Mankus Guntars | 182,05 | 92,53 | 89,52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
46 | Fredholm Martin | 181,61 | 91,84 | 89,77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
47 | Forst Libor | 180,84 | 91,02 | 89,82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
48 | Danieli Daniele | 178,49 | 0 | 0 | 0 | 94,01 | 84,48 | 0 | 0 | 0 | 0 | ||||
49 | Gieseler Christian | 177,01 | 92,83 | 84,18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
50 | Luk Salomon | 176,15 | 91,58 | 84,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
51 | Yamagushi Takuya | 175,73 | 90,97 | 84,76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
52 | Pfister Valerio | 174,98 | 0 | 0 | 0 | 87,67 | 87,31 | 0 | 0 | 0 | 0 | ||||
53 | Jansson Ola | 173,8 | 89,08 | 84,72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
54 | Gonçalves Luis | 173,53 | 94,64 | 78,89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
55 | Kurfurstova Magdalena | 172,99 | 88,08 | 84,91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56 | Kobzarev Alexander | 171,81 | 87,35 | 84,46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
57 | Bråten Sondre Ruud | 171,25 | 92,05 | 79,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
58 | Hoienko Yevhen | 170,92 | 91,36 | 79,56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
59 | Saxtorph Sax | 170,37 | 89,41 | 80,96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
60 | Kalousek Jiri | 170,13 | 95,98 | 74,15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
61 | Kostova Jana | 169,76 | 90,67 | 79,09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
62 | Opanasenko Mykola | 169,68 | 89,26 | 80,36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
63 | Lopez Ruiz Angeles | 169,12 | 0 | 0 | 0 | 0 | 0 | 0 | 92,46 | 76,66 | 0 | ||||
64 | Sønsterudbråten Egil | 168,81 | 88,86 | 79,75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
65 | Dæhli Sigurd | 168,32 | 84,6 | 83,72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
66 | Koizumi Tatsuyoshi | 168,17 | 88,39 | 79,78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
67 | Hulka Bohuslav | 168,14 | 84,11 | 84,03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
68 | Jovaiša Andrius | 167,56 | 84,4 | 83,16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
69 | Waaler Ole Johan | 167,52 | 83,77 | 83,76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
70 | Larsson Kiell | 167,44 | 84,02 | 83,42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
71 | Valente Barrera Jorge | 166,75 | 0 | 0 | 0 | 0 | 0 | 0 | 84,43 | 82,32 | 0 | ||||
72 | Tereso Claudio | 166,5 | 87,05 | 79,45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
73 | Kyrychenko Vitaly | 166,14 | 87,05 | 79,09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
74 | Rukšāne Zita | 165,64 | 84,2 | 81,44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
75 | Dudik Pavel | 165,23 | 85,45 | 79,78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
76 | Rukšāns Janis | 164,04 | 84,2 | 79,86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
77 | Perez Jonay | 163,53 | 0 | 0 | 0 | 0 | 0 | 0 | 83,28 | 80,25 | 0 | ||||
78 | Stoian Sergii | 163,27 | 88,64 | 74,63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
79 | Dobra Tom | 162,18 | 88,77 | 74,39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
80 | Rukšans Atis | 161,88 | 84,37 | 77,51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
81 | Pezzati Tobia | 160,14 | 0 | 0 | 0 | 0 | 0 | 0 | 80,68 | 79,46 | 0 | ||||
82 | Chino Koji | 160,09 | 80,44 | 79,65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
83 | Kewley John | 159,7 | 85,45 | 74,25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
84 | Biro Fruzsina | 159,46 | 0 | 0 | 0 | 0 | 0 | 0 | 79,73 | 79,73 | 0 | ||||
85 | Allen Clive | 159,26 | 84,59 | 74,67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
86 | Zuzic Sanja | 158,89 | 80,87 | 78,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
87 | Doležalová Hanka | 157,33 | 83,25 | 74,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
88 | Dokuchaev Dmitry | 157,27 | 87,91 | 69,36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
89 | Beltramo Marina | 157 | 0 | 0 | 0 | 79,27 | 77,73 | 0 | 0 | 0 | 0 | ||||
90 | Waaler Martin Arhold | 156,87 | 87,52 | 69,35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
91 | Kurfurst Pavel | 155,86 | 91,23 | 64,63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
92 | Shmatov Pavel | 155,05 | 80,4 | 74,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
93 | Fredholm Eva | 154,87 | 83,32 | 71,55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
94 | Junttila Esko | 154,71 | 80,36 | 74,35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
95 | Latva-Kokko Mika | 154,57 | 79 | 75,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
96 | Li Tak Kun | 153,84 | 84,37 | 69,47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
97 | Pérez Martin Santiago | 153,83 | 84,89 | 68,94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
98 | Oginskii Eduard | 153,28 | 84,2 | 69,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
99 | Ho Chun Ho | 151,75 | 87,44 | 64,31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
100 | Jakubovskis Guntis | 151,71 | 78,73 | 72,98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
101 | Kimura Haruo | 151,08 | 81,44 | 69,64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
102 | Cesar Filip | 150,28 | 85,63 | 0 | 0 | 0 | 0 | 0 | 64,65 | 0 | 0 | ||||
103 | Durand Clare | 149,91 | 80,83 | 69,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
104 | Domingues Edgar | 148,08 | 79,45 | 68,63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
105 | Kyrychenko Oleskii | 147,87 | 88,56 | 59,31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
106 | Kucherenko Dmitry | 147,26 | 83,21 | 64,05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
107 | Iwata Kentaro | 145,21 | 85,32 | 59,89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
108 | Gunnarsson Inga | 143,9 | 75,48 | 68,42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
109 | Lo Grasso Antonino | 143,89 | 0 | 0 | 0 | 72,89 | 71 | 0 | 0 | 0 | 0 | ||||
110 | Ask Arne | 143,72 | 74,32 | 69,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
111 | Forstova Lenka | 142,92 | 73,71 | 69,21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
112 | Blyakhman Anatoly | 142,8 | 79,19 | 63,61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
113 | Mazan Bartlomiej | 142,56 | 74,42 | 68,14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
114 | Triplat Horvat Martina | 141,32 | 80,94 | 60,38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
115 | Zielczynski Piotr | 140,37 | 76,17 | 64,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
116 | Gavrilovas Borisas | 140,19 | 71,47 | 68,72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
117 | Arn Bea | 139,02 | 0 | 0 | 0 | 0 | 0 | 0 | 73,85 | 65,17 | 0 | ||||
118 | Holper Antonia | 138,57 | 0 | 0 | 0 | 0 | 0 | 0 | 70,96 | 67,61 | 0 | ||||
119 | Ovesen Knud Terje | 138,15 | 69,23 | 68,92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
120 | Sedej Vlado | 138,01 | 0 | 0 | 0 | 0 | 0 | 0 | 73,64 | 64,37 | 0 | ||||
121 | Karlsson Rolf | 137,56 | 69,29 | 68,27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
122 | Lažinskienė Laima | 136,59 | 68,71 | 67,88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
123 | Čaikovskienė Ruta | 133,44 | 69,14 | 64,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
124 | Braggins Anna | 132,36 | 69,09 | 63,27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
125 | Keighley Richard | 131,35 | 69,21 | 62,14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
126 | Irving David | 131,12 | 66,86 | 64,26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
127 | Butskyi Kyrylo | 130,83 | 76,95 | 53,88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
128 | Mikolavičiūtė Gintare | 128,8 | 79,84 | 48,96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
129 | Šulcs Andrejs | 127,55 | 73,71 | 53,84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
130 | Lukaševičs Viaceslav | 126,59 | 83,12 | 43,47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
131 | Korchagina Olga | 126,39 | 72,03 | 54,36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
132 | Arai Masatoshi | 125,2 | 63,7 | 61,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
133 | Gaidelis Jan | 125,17 | 76,9 | 48,27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
134 | Rhodes Ruth | 124,18 | 68,16 | 56,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
135 | Šimkovič Tadas | 124,04 | 65,68 | 58,36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
136 | Ovesen Thorunn Aamodt | 122,61 | 69,18 | 53,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
137 | Kucinac Matija | 121,81 | 80,16 | 41,65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
138 | Stoian Liudmyla | 121,23 | 73,02 | 48,21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
139 | Fredholm Owe | 120,09 | 60,72 | 59,37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
140 | Koyama Taro | 118,28 | 65,21 | 53,07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
141 | Kurmin Agnieska | 115,88 | 76,69 | 39,19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
142 | Koponen Pentti | 114,7 | 65,68 | 49,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
143 | Spidlen Miroslav | 113,86 | 69,83 | 44,03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
144 | Kust Maja | 110,7 | 65,19 | 45,51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
145 | Mrtkova Jarmilla | 110,14 | 76,08 | 34,06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
146 | Kucinac Teodora | 108,84 | 59,31 | 49,53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
147 | Borisenkova Marina | 108,82 | 69,7 | 39,12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
148 | Matsuhashi Noritoshi | 108,7 | 69,87 | 38,83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
149 | Beljan Kristina | 108,68 | 58,17 | 50,51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
150 | Mikolavičius Gintaras | 107,53 | 63,74 | 43,79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
151 | Butrimas Evaldas | 107,08 | 73,54 | 33,54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
152 | Bortolami Fabio | 103,25 | 43,63 | 0 | 0 | 0 | 0 | 0 | 59,62 | 0 | 0 | ||||
153 | Coton David | 99,5 | 60,63 | 38,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
154 | KontKanen Lauri | 99,43 | 99,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
155 | Dennis Karen | 99,19 | 58,32 | 40,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
156 | Niemi Hannu | 94,6 | 94,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
157 | Rodriguez Jesus | 92,2 | 0 | 0 | 0 | 0 | 0 | 0 | 92,2 | 0 | 0 | ||||
158 | Miklus Marian | 91,12 | 0 | 0 | 0 | 0 | 0 | 0 | 91,12 | 0 | 0 | ||||
159 | Allwinger Herwig | 89,79 | 0 | 0 | 0 | 0 | 0 | 0 | 89,79 | 0 | 0 | ||||
160 | Kenda Klemen | 89,73 | 0 | 0 | 0 | 0 | 0 | 0 | 89,73 | 0 | 0 | ||||
161 | Tertsunen Ari | 88,92 | 88,92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
162 | Boscolo B. Emanuele | 87,04 | 0 | 0 | 0 | 87,04 | 0 | 0 | 0 | 0 | 0 | ||||
163 | Cizek Timi | 84,96 | 0 | 0 | 0 | 0 | 0 | 0 | 84,96 | 0 | 0 | ||||
164 | Johansson Michael | 84,92 | 84,92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
165 | Puhovkin Anton | 84,61 | 84,61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
166 | Michelotti Giuliano | 82,95 | 0 | 0 | 0 | 82,95 | 0 | 0 | 0 | 0 | 0 | ||||
167 | Cecon Alessandro | 82,87 | 0 | 0 | 0 | 82,87 | 0 | 0 | 0 | 0 | 0 | ||||
168 | Arcaleni Emilia | 82,81 | 0 | 0 | 0 | 82,81 | 0 | 0 | 0 | 0 | 0 | ||||
169 | Gobec Nena | 80,04 | 80,04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
