Italian site for trail orienteering
CROATIA - ITALY - SLOVENIA TROPHY

CALENDAR
Competition Date Place Type Link Result
SLO1 18/03/2017 Lipica TrailO TempO
SLO2 19/03/2017 Lipica TrailO PreO
CRO1 02/04/2017 Zagreb TempO
ITA1 27/05/2017 Lido delle Nazioni TempO
CRO2 11/06/2017 Varazdin TempO
SLO3 24/06/2017 Kamniska Bistrica PreO
SLO4 25/06/2017 Kamniska Bistrica TempO
SLO5 16/09/2017 Lubiana PreO
SLO6 17/09/2017 Lubiana TempO
ITA2 23/09/2017 Palmanova PreO
ITA3 24/09/2017 Gradisca d'Isonzo PreO
ITA4 01/10/2017 Noale (ERASED) TempO
CRO3 07/10/2017 Feud cup PreO
CRO4 08/10/2017 Feud cup TempO
CRO5 15/10/2017 Zagreb PreO

The CRO-ITA-SLO TrailO Cup 2017 includes of 15 competitions, as shown in the calendar. Five competitions will be organized in Croatia, four in Italy and six in Slovenia. The winner of each competition will be given 100 points; other competitors will receive points according to their placement, calculated by a specially adapted formula. To make the competition fair for all three nations involved, only 3 best results achieved in one country will be recognized for the Cup. If, for example, a competitor participates in all 6 events in Italy only the best 3 will count for the final ranking. By this rule, there will be maximum 9 results available for each competitor to be considered and the best 6 of them will count for the final ranking. The results for the Cup will be kept separately for two categories: E (elite) and A (intermediate). Within the Elite category the results will be further divided in three classes: Open (all competitors, regardless of disabilities or age), Paralympic (competitors with disabilities according to IOF rules) and Junior (competitors born in 1997 or younger). Medals for the final ranking will be given away separately for all three classes of category E. There will be only one set of medals for the final ranking in category A. The competition is open to all competitors, regardless of their nationality, age, gender or musical taste!


CRO-ITA-SLO TrailO Cup 2017 se sastoji od 15 natjecanja, navedenih u gornjem kalendaru. U Hrvatskoj će biti održano 5, u Italiji 4 i u Sloveniji 6 natjecanja. Pobjednik svakog natjecanja dobiva 100 bodova dok ostali natjecatelji dobivaju bodove u skladu s njihovim plasmanom, izračunato prema specijalno prilagođenoj formuli. Kako bi natjecanja bila korektna prema svim uključenim državama, samo najbolja 3 rezultata postignuta na natjecanjima u jednoj zemlji će biti priznata za Kup. Ako, na primjer, natjecatelj sudjeluje na svih 6 natjecanja u Italiji, samo 3 najbolja rezultata će se uzimati u obzir za konačni poredak. Prema ovom pravilu, natjecatelji mogu imati najviše 9 rezultata od kojih će se najboljih 6 računati za konačni poredak. Rezultati Kupa će se bodovati posebno za dvije kategorije: E (elita) i A (zahtjevna). Unutar kategorije E rezultati će se dalje računati i proglašavati za tri klase: OTVORENA (svi natjecatelji, bez obzira na dob i fizičku sposobnost), PARALIMPIK (natjecatelji s invaliditetom/medicinskom dijagnozom prema IOF pravilima) i JUNIOR (natjecatelji rođeni 1997 ili kasnije). Medalje za konačni poredak će biti dodijeljene posebno za sve tri klase unutar kategorije E te ukupno za kategoriju A. Natjecanja su otvorena svim natjecateljima bez obzira na njihovu nacionalnost, dob, spol ili glazbeni ukus!


La CRO-ITA-SLO TrailO Cup 2017 comprende 15 gare, come indicato nel calendario riportato sopra. Saranno organizzate cinque gare in Croazia, quattro in Italia e sei in Slovenia. Al vincitore di ogni gara si assegneranno 100 punti; gli altri concorrenti riceveranno punti secondo la loro posizione di classifica, calcolati mediante una formula appositamente studiata. Per rendere la competizione equa per tutte le tre nazioni coinvolte, solo i 3 migliori risultati conseguiti in un paese saranno riconosciuti per la Coppa. Se, ad esempio, un concorrente partecipa a tutti i 6 eventi in Italia, solo i migliori 3 di loro conteranno per la classifica finale. Quindi, per questa regola, ci saranno al massimo 9 risultati disponibili per ogni concorrente da poter considerare, e i 6 migliori di essi conteranno per la classifica finale. I risultati per la Coppa saranno tenuti separatamente per due categorie: E (elite) e A. All'interno di entrambe la categoria E i risultati saranno ulteriormente calcolati e suddivisi in tre classi: Open (tutti i concorrenti, indipendentemente dall'età o disabilità), Paralimpici (concorrenti con disabilità secondo le regole IOF) e Junior (concorrenti nati nel 1997 o più giovani). Medaglie per la classifica finale saranno assegnate separatamente per tutte le tre classi di entrambe le categoria E e per il classo Open nella categoria A. La manifestazione e aperta a tutti i concorrenti, indipendentemente dalla loro nazionalità, età, genere o gusti musicali!


Skupna mednarodna liga, imenovana CRO-ITA-SLO TrailO Cup 2017, bo obsegala 15 tekmovanj, kot je razvidno iz zgoraj objavljenega koledarja. 5  tekmovanja bodo organizirani na Hrvaškem, 4 v Italiji in šest v Sloveniji. Zmagovalec vsake tekme bo za končno lestvico prejel 100 točk, točke za ostale tekmovalce pa se bodo, glede na njihov zaostanek za zmagovalcem, preračunale s pomočjo za ta namen posebej prilagojene formule. Da bodo imeli tekmovalci iz vseh treh dežel enake pogoje za doseganje točk, se bodo za skupno uvrstitev šteli le trije najboljši rezultati, doseženi v posamezni državi. Če bo, na primer, nekdo tekmoval na vseh šestih tekmovanjih v Italiji, bodo za končno lestvico prišli v poštev le trije najboljši med njimi. Tako bo imel vsak tekmovalec na razpolago največ 9 rezultatov, izmed katerih se bo le najboljših 6 štelo za skupno uvrstitev. Rezultati v ligi se bodo vodili ločeno za dve kategoriji: E (elita) in A (srednje zahtevno). Znotraj kategorije E bodo rezultati dodatno prikazani za tri razrede: Open (vsi tekmovalci, ne glede na invalidnost ali starost), Paralympic (tekmovalci z invalidnostjo, ki jih v ta razred uvrščajo nova pravila IOF) in Junior (tekmovalci rojeni leta 1997 ali mlajši). Končen vrstni red bo razglašen ločeno za vse tri razrede v kategoriji E ter za skupno uvrstitev v kategoriji A. Liga je odprta za vse tekmovalce, ne glede na njihovo državljanstvo, starost, spol in glasbeni okus!


OPEN ELITE - PARALIMPIC
Pos Name Club Nation P J Result CRO 1 CRO 2 CRO 3 ITA 1 ITA 2 ITA 3 SLO 1 SLO 2 SLO 3
1 Iva Lovrec OK Vihor 595,05 100 100 99,87 0 0 0 100 99,93 95,25
2 Ján Furucz Farmaceut Bratislava 590,09 100 99,41 95,02 0 0 0 100 99,14 96,52
3 Tomislav Varnica OK Vihor 572,32 100 95,99 88,23 0 0 0 99,63 95,4 93,07
4 Renato Bettin Or. Swallows Noale 567,19 93,98 91,15 0 100 90,34 86,62 100 91,72 89,54
5 Susy De Pieri Eridano Adventure ASD 561,11 93,63 92,72 88,73 95,83 93,75 92,11 93,07 91,59 90,88
6 Zdenko Horjan OK Vihor 547,4 99,58 99 91,73 0 0 0 89,34 87,71 80,04
7 Jasminka Cindrić Perković OK Međimurje 536,41 94,99 93,3 80,94 0 0 0 89,82 89,14 88,22
8 Mateja Keresteš OK Trzin 493,93 85,35 79,99 74,55 85,96 80,66 79,48 82,18 79,79 74,92
9 Michele Cera ASD Erebus Or. Vicenza 478,89 0 0 0 100 100 96,71 96,51 85,67 0
10 Ivo Tišljar OK Orion 473,7 96,99 89,96 0 0 0 0 98,42 98,33 90
11 Ivica Bertol OK Vihor 468,77 93,78 91,6 0 0 0 0 97,79 96,56 89,04
12 Zoltán Miháczi TIPO Orienteering Club 453,83 0 0 0 94,92 81,93 0 100 94,24 82,74
13 Dalibor Perković OK Međimurje 428,87 86,15 82,3 0 0 0 0 90,79 90,01 79,62
14 Tjaša Jug PD Ajdovščina 421,4 60,68 57,75 0 74,57 72,55 55,03 73,07 70,85 69,68
15 Marco Giovannini OK Trzin 413,83 0 0 0 77,22 75,82 0 92,91 87,23 80,65
16 Alberto Grilli Punto Nord 399,74 0 0 0 86,29 80,37 78,82 78,57 75,69 0
17 Valerio Pfister Gruppo Orientisti Subiaco 398,09 0 0 0 87,04 84,27 75,82 76,48 74,48 0
18 Anja Babič OK Trzin 383,69 68,36 62,1 47,1 0 0 0 76,71 76,36 53,06
19 Krešo Keresteš OK Trzin 375,8 96,52 95,67 94,68 88,93 0 0 0 0 0
20 Emil Kacin OK Azimut 365,37 86,09 0 0 0 0 0 96,9 91,24 91,14
21 Alessandro Casarin Or. Swallows Noale 337,55 0 0 0 70,24 68,14 61,95 74,5 62,72 0
22 Piergiorgio Zancanaro ASD Padova Or. P 332,64 0 0 0 73,6 66,3 60,76 66,87 65,11 0
23 Remo Madella ASD Vivaio 291,21 0 0 0 98,37 0 0 100 92,84 0
24 Igor Bončina OK Azimut 272,26 0 0 0 63,87 0 0 78,84 72,6 56,95
25 Fabio Bortolami ASD Padova Or. P 271,63 0 0 0 68,59 61,73 0 76,52 64,79 0
26 Borja Slamič PD Ajdovščina J 270,69 0 0 0 75,48 0 0 81,39 65,65 48,17
27 Maria Bertilla Pajaro ASD Padova Or. P 262,1 0 0 0 59,78 56,41 47,9 56,49 41,52 0
28 Dario Štambuk OK Ivan Merz 217,63 84,72 68,77 64,14 0 0 0 0 0 0
29 Giuliano Michelotti ASD Arco di Carta 213,98 0 0 0 82,76 74,77 56,45 0 0 0
30 Lennart Wahlgren Rehns BK 193,05 0 0 0 0 0 0 100 93,05 0
31 Maja Kušt OK Vihor 189,15 66,35 63,94 58,86 0 0 0 0 0 0
32 Alessio Tenani Polisportiva G. Masi 188,9 0 0 0 0 0 0 96,49 92,41 0
33 Miroslav Slovák OK Slavia Hradec Králové 188,85 0 0 0 0 0 0 100 88,85 0
34 Erik Lundkvist HJS-Vansbro OK 187,23 0 0 0 0 0 0 96,6 90,63 0
35 Pavel Kurfürst VSK CVUT FS Praha 186,37 0 0 0 0 0 0 96,6 89,77 0
36 Luis Gonçalves CPOC 185,19 0 0 0 0 0 0 92,91 92,28 0
37 Martin Fredholm OK Linné 184,52 0 0 0 0 0 0 93,15 91,37 0
38 Michael Johansson Vänersborgs SK P 184,34 0 0 0 0 0 0 99,96 84,38 0
39 Ari Tertsunen Tuusulan Voima-Veikot ry. 183,14 0 0 0 0 0 0 95,33 87,81 0
40 Jānis Rukšāns OK Kapa 182,79 0 0 0 0 0 0 96,51 86,28 0
41 Erik Stålnacke IFK Göteborg 182,68 0 0 0 0 0 0 93,15 89,53 0
42 Daniele Danieli ASD Padova Or. 181,76 0 0 0 95,4 86,36 0 0 0 0
43 Lars Jakob Waaler Porsgrunn OL 181,73 0 0 0 0 0 0 92,04 89,69 0
44 Juha Hiirsalmi Turun Metsänkävijät 181,67 0 0 0 0 0 0 91,98 89,69 0
45 Dušan Furucz Farmaceut Bratislava 180,17 0 0 0 0 0 0 93,09 87,08 0
46 Jirí Kalousek VSK CVUT FS Praha 179,96 0 0 0 0 0 0 91,72 88,24 0
47 Robertas Stankevič RASKK - Vilniaus SC 178,58 0 0 0 0 0 0 96,64 81,94 0
48 William Rex OK Landehof 177,07 0 0 0 0 0 0 92,99 84,08 0
49 Pavol Bukovác Farmaceut Bratislava 176,57 0 0 0 0 0 0 89,55 87,02 0
50 Kjell Larsson Andrarums IF 175,25 0 0 0 0 0 0 99,81 75,44 0
51 Martin Aarholt Waaler Porsgrunn OL 174,81 0 0 0 0 0 0 89,63 85,18 0
52 Libor Forst MatFyz Praha 174,66 0 0 0 0 0 0 92,97 81,69 0
53 Ola Jansson Björklinge SOK P 174,45 0 0 0 0 0 0 93,07 81,38 0
54 Dario Citterico Polisportiva Castello Roma 173,03 0 0 0 94,27 78,76 0 0 0 0
55 Petr Dudík Junior O-Sport 171,98 0 0 0 0 0 0 86 85,98 0
56 Martti Inkinen Rajamäen Rykmentti 171,23 0 0 0 0 0 0 89,54 81,69 0
57 Zita Rukšāne Taciņa 170,48 0 0 0 0 0 0 89,46 81,02 0
58 Antonin Forst MatFyz Praha J 169,93 0 0 0 0 0 0 90,69 79,24 0
59 Bosse Sandström OK Skogsmunken 169,49 0 0 0 0 0 0 85,79 83,7 0
60 Magdalena Kurfürstová VSK CVUT FS Praha 168,7 0 0 0 0 0 0 85,98 82,72 0
61 Jana Kosťová Sportovní klub vozíckáru Praha P 168,69 0 0 0 0 0 0 86,02 82,67 0
62 Esko Junttila Muuramen Rasti 168,02 0 0 0 0 0 0 86,21 81,81 0
63 Ana Porta Nova CPOC 167,85 0 0 0 0 0 0 85,85 82 0
64 Marián Mikluš TJ Rapid Bratislava 167,63 0 0 0 0 0 0 86,06 81,57 0
65 Klemen Kenda OK Azimut 165,98 0 0 0 0 0 0 89,5 76,48 0
66 Heikki Liimatainen Riihimäen Suunnistajat 164,66 0 0 0 0 0 0 95,16 69,5 0
67 Göran Andersson Attunda OK 164,51 0 0 0 0 0 0 92,86 71,65 0
68 Tomas Jansson Björklinge SOK 164,21 0 0 0 0 0 0 84,72 79,49 0
69 Romas Bazelis RASKK - Vilniaus SC 162,72 0 0 0 0 0 0 83,53 79,19 0
70 Lenka Forstová MatFyz Praha 162,59 0 0 0 0 0 0 83,4 79,19 0
71 Emilia Arcaleni Polisportiva Castello Roma 162,33 0 0 0 89,8 72,53 0 0 0 0
72 Dražen Tutić OK Vihor 160,49 89,23 71,26 0 0 0 0 0 0 0
73 Lars Silvervret OK Hedströmmen 160,04 0 0 0 0 0 0 88,33 71,71 0
74 Ieva Rukšāns OK Kapa 159,37 0 0 0 0 0 0 82,7 76,67 0
75 Ole-Johan Waaler Porsgrunn OL 159,03 0 0 0 0 0 0 84,38 74,65 0
76 Markéta Šimková SK Los Mělník 158,44 0 0 0 0 0 0 82,51 75,93 0
77 Miroslav Šimek SK Los Mělník 155,93 0 0 0 0 0 0 77,98 77,95 0
78 Fulvio Lenarduzzi Or. School Friuli 151,49 0 0 0 0 0 0 88,06 63,43 0
79 Nenad Lovrec OK Vihor 151,13 77,62 73,51 0 0 0 0 0 0 0
80 Owe Fredholm OK Linné 148,65 0 0 0 0 0 0 82,39 66,26 0
81 Ivan Šeperić-Grdiša OK Jelen 148,4 83,66 64,74 0 0 0 0 0 0 0
82 Eva Fredholm OK Linné 147,45 0 0 0 0 0 0 75,5 71,95 0
83 Francesco Valentini ASD Padova Or. P 146,99 0 0 0 56,26 47,73 43 0 0 0
84 Corrado Miniotti CRAL GTT 144,7 0 0 0 78,28 66,42 0 0 0 0
85 Graham Urquhart Octavian Droobers 143,1 0 0 0 0 0 0 76,29 66,81 0
86 Martina Triplat Horvat OK Vihor 139,88 82,07 57,81 0 0 0 0 0 0 0
87 Edvardas Vinogrodskis RASKK - Vilniaus SC 138,16 0 0 0 0 0 0 77,84 60,32 0
88 Tiziano Vargiolu ASD Padova Or. 137,5 0 0 0 70,38 67,12 0 0 0 0
89 Atis Rukšāns Taciņa 136,92 0 0 0 0 0 0 68,7 68,22 0
90 Mauro Nardo ASD Padova Or. P 136,63 0 0 0 57,74 48,43 30,46 0 0 0
91 Mauro Nardi Semiperdo Or. Maniago 133,49 0 0 0 75,58 57,91 0 0 0 0
92 Rūta Čaikovskienė RASKK - Vilniaus SC 131,82 0 0 0 0 0 0 74,5 57,32 0
93 Jonatán Furucz Farmaceut Bratislava J 131,78 0 0 0 0 0 0 74,77 57,01 0
94 Miguel Angel García Grinda ADOL P 130,58 0 0 0 0 0 0 68,49 62,09 0
95 Johan Johansson Vänersborgs SK 126,27 0 0 0 0 0 0 68,22 58,05 0
96 Zuzana Furuczová Farmaceut Bratislava 117,45 0 0 0 0 0 0 61,73 55,72 0
97 Elizabeth Urquhart Octavian Droobers 108,91 0 0 0 0 0 0 62,86 46,05 0
98 Guido Michelotti ASD Arco di Carta 89,74 0 0 0 89,74 0 0 0 0 0
99 Tomislav Vuk OK Vihor 88,56 88,56 0 0 0 0 0 0 0 0
100 Mia Lovrec OK Vihor J 87,22 87,22 0 0 0 0 0 0 0 0
101 Elvio Cereser Corivorivo 86,51 0 0 0 86,51 0 0 0 0 0
102 Davide Danieli ASD Padova Or. 86,29 0 0 0 86,29 0 0 0 0 0
103 Dora Težak OK Vihor J 86,22 86,22 0 0 0 0 0 0 0 0
104 Sanja Krš OK Vihor 86,15 86,15 0 0 0 0 0 0 0 0
105 Boško Opalić OK Vihor 85,48 85,48 0 0 0 0 0 0 0 0
106 Damir Gobec OK Vihor 84,71 84,71 0 0 0 0 0 0 0 0
107 Darinka Lovrec OK Vihor 80,2 80,2 0 0 0 0 0 0 0 0
108 Jan Gobec OK Vihor J 77,23 77,23 0 0 0 0 0 0 0 0
109 Enrico Mannocci Polisportiva G. Masi 76,15 0 0 0 76,15 0 0 0 0 0
110 Lorenzo Pittau Polisportiva G. Masi 75,27 0 0 0 75,27 0 0 0 0 0
111 Caterina De Nardis Polisportiva G. Masi 73,57 0 0 0 73,57 0 0 0 0 0
112 Ana Tišljar OK Orion J 73,56 73,56 0 0 0 0 0 0 0 0
113 Davide Gazzetto ASD Padova Or. 72,55 0 0 0 72,55 0 0 0 0 0
114 Francesca De Nardis Polisportiva G. Masi 70,65 0 0 0 70,65 0 0 0 0 0
115 Čedomil Gros OK Sljeme 68,09 68,09 0 0 0 0 0 0 0 0
116 Luka Kosić OK Jelen 68,01 68,01 0 0 0 0 0 0 0 0
117 Vedran Tkalec OK Međimurje J 65,68 65,68 0 0 0 0 0 0 0 0
118 Marco Della Vadova Agorosso 63,72 0 0 0 63,72 0 0 0 0 0
119 Dario D'Amico Polisportiva Circolo Dozza ASD 60,26 0 0 0 60,26 0 0 0 0 0
120 Daniele Jabr ASDS Carchidio - Strocchi 58,15 0 0 0 58,15 0 0 0 0 0
121 Andrea Visioli Eridano Adventure ASD 55,91 0 0 0 55,91 0 0 0 0 0
122 Andrea Geroni Polisportiva Circolo Dozza ASD 55,16 0 0 0 55,16 0 0 0 0 0
123 Mauro Bussi ASDS Carchidio - Strocchi 54,21 0 0 0 54,21 0 0 0 0 0
124 Robert Tkalec OK Međimurje 52,82 52,82 0 0 0 0 0 0 0 0
125 Ana Beblek OK Jelen 52,54 52,54 0 0 0 0 0 0 0 0
126 Matteo Dini Picchio Verde ASD 51,09 0 0 0 51,09 0 0 0 0 0
127 Andrea Berto ASD Or. Laguna Nord Venezia 39,61 0 0 0 39,61 0 0 0 0 0
OPEN A
Pos Name Club Nation Result CRO 1 CRO 2 CRO 3 ITA 1 ITA 2 ITA 3 SLO 1 SLO 2 SLO 3
2 Jonatán Furucz Farmaceut Bratislava 383,85 96,57 87,28 0 0 0 0 100 100 0
3 Kristina Zubin OK Vihor 287,99 90,3 0 0 0 0 0 100 97,69 0
4 Borja Slamič PD Ajdovščina 200 0 0 0 0 100 100 0 0 0
5 Bernard Ivezić OK Vihor 155,08 78,33 76,75 0 0 0 0 0 0 0
6 Gustav Rex OK Landehof 151,62 0 0 0 0 0 0 92,86 58,76 0
7 Zdenka Petra Štambuk OK Ivan Merz 148,85 86,68 62,17 0 0 0 0 0 0 0
8 Viktor Ignjat Ivezić OK Vihor 148,47 79,58 68,89 0 0 0 0 0 0 0
9 Mihaela Marija Perković OK Vihor 148,27 74,75 73,52 0 0 0 0 0 0 0
10 Inge Novinc PD Ajdovščina 100 0 0 0 0 0 0 100 0 0
10 Teo Tutić OK Vihor 100 100 0 0 0 0 0 0 0 0
10 Paola Pavlin OK Varaždin 100 100 0 0 0 0 0 0 0 0
10 David Sedej OK Azimut 100 0 0 0 0 0 0 100 0 0
10 Matej Štambuk OK Ivan Merz 100 100 0 0 0 0 0 0 0 0
15 Monika Martina Sipina H. OK Jelen 95,81 95,81 0 0 0 0 0 0 0 0
16 Marina Kopjar OK Ivan Merz 88,7 88,7 0 0 0 0 0 0 0 0
17 Miroslav Hainž OK Ivan Merz 86,96 86,96 0 0 0 0 0 0 0 0
18 Marta Kiš OK Vihor 85,41 85,41 0 0 0 0 0 0 0 0
19 Rok Sedej OK Azimut 84,48 0 0 0 0 0 0 84,48 0 0
20 Luka Karavidović OK Vihor 80,78 80,78 0 0 0 0 0 0 0 0
21 Dora Kermek OK Ivan Merz 80,22 80,22 0 0 0 0 0 0 0 0
22 Miroslav Priher OK Ivan Merz 78,67 78,67 0 0 0 0 0 0 0 0
23 Ana Beblek OK Jelen 77,12 77,12 0 0 0 0 0 0 0 0
24 Noam Lenarduzzi Or. School Friuli 75 0 0 0 0 75 0 0 0 0
25 Ana Srebačić OK Ivan Merz 66,36 66,36 0 0 0 0 0 0 0 0
26 Milan Turkalj OK Ivan Merz 64,63 64,63 0 0 0 0 0 0 0 0
27 Senija Zadravec Kermek OK Ivan Merz 63,35 63,35 0 0 0 0 0 0 0 0
28 Silvija Perak OK Vihor 62,39 62,39 0 0 0 0 0 0 0 0
29 Siniša Đukić OK Vihor 59,95 59,95 0 0 0 0 0 0 0 0
30 Davorka Srebačić OK Ivan Merz 46,95 46,95 0 0 0 0 0 0 0 0
31 Filip Jurak OK Ivan Merz 42,39 42,39 0 0 0 0 0 0 0 0

PAST EDITIONS: