Italian site for trail orienteering
CROATIA - HUNGARIA - ITALY - SLOVENIA    TRAILO CUP

CALENDAR
Competition Date Place Type Link Result
ITA1 02/03/2019 Gorizia PreO
ITA2 03/03/2019 Piacenza TempO
SLO1 16/03/2019 Lipica TempO
SLO2 17/03/2019 Lipica PreO
HUN1 24/03/2019 Kercaszomor - ERASED PreO
ITA3 25/05/2019 Valle del Riù (VI) PreO
ITA4 26/05/2019 Martellago (VI) TempO
ITA5 26/05/2019 Grantorto (PD) TempO
ITA6 01/06/2019 Casalecchio di Reno (BO) TempO
HUN2 08/06/2019 Hajmasker PreO
HUN3 09/06/2019 Hajmasker TempO
CRO1 16/06/2019 Varazdin TempO
SLO3 31/08/2019 Idrija TempO
HUN4 07/09/2019 Szeleste TempO
HUN5 08/09/2019 Szeleste PreO
CRO2 14/09/2019 Rakov Potok TempO
CRO3 15/09/2019 Rakov Potok TempO
SLO4 21/09/2019 Menina Planina TempO
SLO5 22/09/2019 Menina Planina Relay

The CHIS TrailO Cup 2019 includes of 21 competitions, as shown in the calendar. 5 competitions will be organized in Croatia, 6 in Italy, 6 in Slovenia and 4 in Hungaria. The winner of each competition will be given 100 points; other competitors will receive points according to their placement, calculated by a specially adapted formula. To make the competition fair for all four Countries involved, only 3 best results achieved in one country will be recognized for the Cup. If, for example, a competitor participates in all 6 events in Italy only the best 3 will count for the final ranking. By this rule, there will be maximum 12 results available for each competitor to be considered and the best 8 of them will count for the final ranking. The results for the Cup will be kept separately for two categories: E (elite) and A (intermediate). Within the Elite category the results will be further divided in three classes: Open (all competitors, regardless of disabilities or age), Paralympic (competitors with disabilities according to IOF rules) and Junior (competitors born in 1999 or younger). Medals for the final ranking will be given away separately for all three classes of category E. There will be only one set of medals for the final ranking in category A. The competition is open to all competitors, regardless of their nationality, age, gender or musical taste!


CHIS TrailO Cup 2019 se sastoji od 21 natjecanja, navedenih u gornjem kalendaru. U Hrvatskoj će biti održano 5, u Mađarskoj 4, u Italiji 6 i u Sloveniji 6 natjecanja. Pobjednik svakog natjecanja dobiva 100 bodova dok ostali natjecatelji dobivaju bodove u skladu s njihovim plasmanom, izračunato prema specijalno prilagođenoj formuli. Kako bi natjecanja bila korektna prema svim uključenim državama, samo najbolja 3 rezultata postignuta na natjecanjima u jednoj zemlji će biti priznata za Kup. Ako, na primjer, natjecatelj sudjeluje na svih 6 natjecanja u Italiji, samo 3 najbolja rezultata će se uzimati u obzir za konačni poredak. Prema ovom pravilu, natjecatelji mogu imati najviše 12 rezultata od kojih će se najboljih 8 računati za konačni poredak. Rezultati Kupa će se bodovati posebno za dvije kategorije: E (elita) i A (zahtjevna). Unutar kategorije E rezultati će se dalje računati i proglašavati za tri klase: OTVORENA (svi natjecatelji, bez obzira na dob i fizičku sposobnost), PARALIMPIK (natjecatelji s invaliditetom/medicinskom dijagnozom prema IOF pravilima) i JUNIOR (natjecatelji rođeni 1999 ili kasnije). Medalje za konačni poredak će biti dodijeljene posebno za sve tri klase unutar kategorije E te ukupno za kategoriju A. Natjecanja su otvorena svim natjecateljima bez obzira na njihovu nacionalnost, dob, spol ili glazbeni ukus!


La CHIS TrailO Cup 2019 comprende 21 gare, come indicato nel calendario riportato sopra. Saranno organizzate 5 gare in Croazia, 6 in Italia, 6 in Slovenia and 4 in Ungheria. Al vincitore di ogni gara si assegneranno 100 punti; gli altri concorrenti riceveranno punti secondo la loro posizione di classifica, calcolati mediante una formula appositamente studiata. Per rendere la competizione equa per tutte le quattro nazioni coinvolte, solo i 3 migliori risultati conseguiti in un paese saranno riconosciuti per la Coppa. Se, ad esempio, un concorrente partecipa a tutti i 6 eventi in Italia, solo i migliori 3 di loro conteranno per la classifica finale. Quindi, per questa regola, ci saranno al massimo 12 risultati disponibili per ogni concorrente da poter considerare, e i 8 migliori di essi conteranno per la classifica finale. I risultati per la Coppa saranno tenuti separatamente per due categorie: E (elite) e A. All'interno di entrambe la categoria E i risultati saranno ulteriormente calcolati e suddivisi in tre classi: Open (tutti i concorrenti, indipendentemente dall'età o disabilità), Paralimpici (concorrenti con disabilità secondo le regole IOF) e Junior (concorrenti nati nel 1999 o più giovani). Medaglie per la classifica finale saranno assegnate separatamente per tutte le tre classi di entrambe le categoria E e per il classo Open nella categoria A. La manifestazione e aperta a tutti i concorrenti, indipendentemente dalla loro nazionalità, età, genere o gusti musicali!


Skupna mednarodna liga, imenovana CHIS TrailO Cup 2019, bo obsegala 21 tekmovanj, kot je razvidno iz zgoraj objavljenega koledarja. 5 tekmovanj bo organiziranih na Hrvaškem, 4 na Madžarskem, 6 v Italiji in 6 v Sloveniji.  Zmagovalec vsake tekme bo za končno lestvico prejel 100 točk, točke za ostale tekmovalce pa se bodo, glede na njihov zaostanek za zmagovalcem, preračunale s pomočjo za ta namen posebej prilagojene formule. Da bodo imeli tekmovalci iz vseh štirih dežel enake pogoje za doseganje točk, se bodo za skupno uvrstitev šteli le trije najboljši rezultati, doseženi v posamezni državi. Če bo, na primer, nekdo tekmoval na vseh šestih tekmovanjih v Italiji, bodo za končno lestvico prišli v poštev le trije najboljši med njimi. Tako bo imel vsak tekmovalec na razpolago največ 12 rezultatov, izmed katerih se bo le najboljših 8 štelo za skupno uvrstitev. Rezultati v ligi se bodo vodili ločeno za dve kategoriji: E (elita) in A (srednje zahtevno). Znotraj kategorije E bodo rezultati dodatno prikazani za tri razrede: Open (vsi tekmovalci, ne glede na invalidnost ali starost), Paralympic (tekmovalci z invalidnostjo, ki jih v ta razred uvrščajo nova pravila IOF) in Junior (tekmovalci rojeni leta 1999 ali mlajši). Končen vrstni red bo razglašen ločeno za vse tri razrede v kategoriji E ter za skupno uvrstitev v kategoriji A. Liga je odprta za vse tekmovalce, ne glede na njihovo državljanstvo, starost, spol in glasbeni okus!


OPEN ELITE - PARALIMPIC - JUNIOR
Pos Name Club Nation P J Result CRO 1 CRO 2 CRO 3 ITA 1 ITA 2 ITA 3 SLO 1 SLO 2 SLO 3 HUN 1 HUN 2 HUN 3
1 Ján Furucz Farmaceut Bratislava 800 100 0 0 100 100 100 100 98,94 0 100 100 100
2 Emil Kacin OK Azimut 750,69 94,51 90,08 88,4 94,38 94,14 89,11 99,38 92,76 90,29 95,15 88,91 0
3 Šimon Mižúr Farmaceut Bratislava 747,14 0 0 0 95,42 89,54 87,56 100 91,2 89,22 100 94,2 0
4 Renato Bettin Or. Swallows Noale 739,91 89,66 89,19 84,88 99,69 82,87 82,26 95,16 94,39 87,19 99,75 84,57 0
5 Krešo Keresteš OK Trzin 738,71 97,29 90,74 90,32 94,07 90,52 85,31 100 0 0 90,46 84,44 0
6 Susy De Pieri Eridano Adventure ASD 738,54 99,42 91,41 79,77 100 91,92 91,25 91,49 90,47 82,58 0 0 0
7 Tomislav Varnica OK Vihor 735,53 94,57 90,52 89,23 90,49 84,75 83,13 95,53 95,19 74,54 95,25 82,88 0
8 Ivo Tišljar OK Orion 708,41 93,63 0 0 94,73 85,59 82,03 90,45 85,71 83,24 89,59 85,47 0
9 Mateja Keresteš OK Trzin 682,36 85,48 85,34 85,13 87 82,29 75,83 84,63 77,23 76,08 95,26 51,46 0
10 Zoltán Miháczi Tipo TKE 638,92 93,5 0 0 95,36 90,72 86,41 91,45 87,01 0 94,47 0 0
11 Iva Lovrec OK Vihor 584,87 100 100 98,67 0 0 0 100 95,33 90,87 0 0 0
12 Piergiorgio Zancanaro ASD Padova Or. P 561,8 0 0 0 81,1 79,18 73,78 65,75 61,73 54,5 75,82 69,94 0
13 Elvio Cereser Corivorivo Or. 541,3 0 0 0 95,38 89,88 87,21 95,24 94,08 79,51 0 0 0
14 Mauro Nardo ASD Padova Or. P 502,11 0 0 0 71,88 69,08 63,74 69,03 56,8 55,93 70,47 45,18 0
15 Fulvio Lenarduzzi Or. School Friuli 478,42 0 0 0 78,58 78,15 75,2 86,99 82,98 76,52 0 0 0
16 Alessio Tenani Polisportiva G. Masi 467,05 0 0 0 98,1 97,35 85,71 95,21 90,68 0 0 0 0
17 Francesca De Nardis Polisportiva G. Masi 441,86 0 0 0 97,47 94,19 84,32 95,43 70,45 0 0 0 0
18 Dalibor Perković OK Međimurje 436,92 91,05 88,11 0 0 0 0 99,51 85,17 73,08 0 0 0
19 Jasminka Cindrić Perković OK Međimurje 430,49 93,34 87,66 0 0 0 0 96,5 76,92 76,07 0 0 0
20 Alessandro Casarin Or. Swallows Noale 403,3 0 0 0 84,3 73,84 70,65 90,35 84,16 0 0 0 0
21 Dušan Furucz Farmaceut Bratislava 371,62 0 0 0 95,29 95,15 0 91,2 89,98 0 0 0 0
22 Ferenc Fehér Zalaegerszeg TFC 358,09 86,54 0 0 0 0 0 0 0 0 99,91 94,29 77,35
23 Fabio Bortolami ASD Padova Or. P 347,6 0 0 0 80,74 77,09 75,33 61,26 53,18 0 0 0 0
24 Maria Bertilla Pajaro ASD Padova Or. P 346,47 0 0 0 74,63 68,93 66,58 77,17 59,16 0 0 0 0
25 Nicola Galvan Assiago 7 Comuni SOK P 334,95 0 0 0 76,46 75,15 74,72 59,6 49,02 0 0 0 0
26 Borja Slamič PD Ajdovščina J 308,92 0 0 0 83,3 0 0 86,1 71,33 68,19 0 0 0
27 Anja Babič OK Trzin 285,29 68,2 57,11 0 0 0 0 64,72 57,57 37,69 0 0 0
28 Remo Madella Punto Nord 280,63 0 0 0 96,35 93,63 90,65 0 0 0 0 0 0
29 Zdenko Horjan OK Vihor 275,6 92,37 92,18 91,05 0 0 0 0 0 0 0 0 0
30 Tjaša Jug PD Ajdovščina 273,12 0 0 0 74,05 0 0 69,7 65,49 63,88 0 0 0
31 Michele Cera Erebus Vicenza 272,27 0 0 0 100 86,79 85,48 0 0 0 0 0 0
32 Klemen Kenda OK Azimut 269,49 0 0 0 0 0 0 95,28 90,21 84 0 0 0
33 Marco Giovannini OK Trzin 260,38 0 0 0 88,75 0 0 86,95 84,68 0 0 0 0
34 Nicolò Bugane' Polisportiva G. Masi 251,05 0 0 0 88,28 85,65 77,12 0 0 0 0 0 0
35 Fruzsina Biró BEAC 249,42 0 0 0 0 0 0 0 0 0 90,78 80,72 77,92
36 Giorgio Cereser Corivorivo Or. J 245,33 0 0 0 90,58 77,65 77,1 0 0 0 0 0 0
37 Francesco Valentini ASD Padova Or. 243,01 0 0 0 58,96 49,73 48,35 50,86 35,11 0 0 0 0
38 Davide Gazzetto ASD Padova Or. 238,9 0 0 0 84,67 78,53 75,7 0 0 0 0 0 0
39 Valerio Pfister Gruppo Orientisti Subiaco 236,45 0 0 0 90,26 0 0 78,54 67,65 0 0 0 0
40 Marina Beltramo ASD GSPORT 220,35 0 0 0 88,19 67,11 65,05 0 0 0 0 0 0
41 Juha Hiirsalmi Turun Metsänkävijät 199,1 0 0 0 0 0 0 100 99,1 0 0 0 0
42 Petteri Hakala Rasti-Nokia 198,53 0 0 0 0 0 0 100 98,53 0 0 0 0
43 Pavel Ptaček BETA URSUS Orienteering 196,43 0 0 0 0 0 0 99,94 96,49 0 0 0 0
44 Paolo Padoan Polisportiva Bissuola 191,74 0 0 0 66,01 65,36 60,37 0 0 0 0 0 0
45 Pinja Mäkinen Koo-Vee 190,59 0 0 0 0 0 0 95,82 94,77 0 0 0 0
46 Tomáš Leštínský Orienteering Adventure 189,45 0 0 0 0 0 0 99,98 89,47 0 0 0 0
47 Viola Zagonel Polisportiva G. Masi 188,32 0 0 0 100 88,32 0 0 0 0 0 0 0
48 Vitaliy Kyrychenko Driada 187,45 0 0 0 0 0 0 95,3 92,15 0 0 0 0
49 Martin Aarholt Waaler Porsgrunn OL 187,28 0 0 0 0 0 0 99,98 87,3 0 0 0 0
50 Geir Myhr Øien Ringsaker OK 186,56 0 0 0 0 0 0 94,79 91,77 0 0 0 0
51 Antonino Lo Grasso ASD GSPORT 185,53 0 0 0 71,62 59,17 54,74 0 0 0 0 0 0
52 Erik Stålnacke IFK Göteborg 185,18 0 0 0 0 0 0 95,2 89,98 0 0 0 0
53 Guntars Mankus Saldus OK 184,5 0 0 0 0 0 0 99,43 85,07 0 0 0 0
54 Pavol Bukovác Farmaceut Bratislava 184,32 0 0 0 0 0 0 99,06 85,26 0 0 0 0
55 Erik Lundkvist HJS-Vansbro OK 181,63 0 0 0 0 0 0 95,35 86,28 0 0 0 0
56 Martti Inkinen Rajamäen Rykmentti 181,09 0 0 0 0 0 0 98,89 82,2 0 0 0 0
57 Sami Torstila Helsingin Suunnistajat 180,74 0 0 0 0 0 0 95,48 85,26 0 0 0 0
58 Ari Tertsunen Tuusulan Voima-Veikot 180,62 0 0 0 0 0 0 99,51 81,11 0 0 0 0
59 Marcello Lambertini Polisportiva G. Masi J 180,42 0 0 0 96,02 84,4 0 0 0 0 0 0 0
60 Lars Jakob Waaler Porsgrunn OL 179,83 0 0 0 0 0 0 93,36 86,47 0 0 0 0
61 Pavel Kurfürst VŠTJ Stavební fakulta Praha 178,25 0 0 0 0 0 0 90,18 88,07 0 0 0 0
62 Lorenzo Pittau Polisportiva G. Masi 177,65 0 0 0 92,76 84,89 0 0 0 0 0 0 0
63 Sami Hyvönen Rasti Pielinen 177,52 0 0 0 0 0 0 90,79 86,73 0 0 0 0
64 Enrico Mannocci Polisportiva G. Masi J 177,11 0 0 0 97,91 79,2 0 0 0 0 0 0 0
65 Ari Uotila Kokemäen Kova-Väki 176,95 0 0 0 0 0 0 95,33 81,62 0 0 0 0
66 Martin Fredholm OK Linné 176,93 0 0 0 0 0 0 94,8 82,13 0 0 0 0
67 Esko Junttila Muuramen Rasti 176,87 0 0 0 0 0 0 90,65 86,22 0 0 0 0
68 Tom Dobra Bristol Orienteering Klub 176,6 0 0 0 0 0 0 95,68 80,92 0 0 0 0
69 Markéta Šimková SK Los Melník 176,28 0 0 0 0 0 0 99,38 76,9 0 0 0 0
70 Christian Gieseler OLG Siegerland 175,7 0 0 0 0 0 0 99,31 76,39 0 0 0 0
71 Sigurd Dæhli Løten OL 174,99 0 0 0 0 0 0 95,79 79,2 0 0 0 0
72 Miroslav Slovák TJ Slavia Hradec Králové 174,96 0 0 0 0 0 0 95,76 79,2 0 0 0 0
73 Jirí Kalousek VŠTJ Stavební fakulta Praha 174,13 0 0 0 0 0 0 87,24 86,89 0 0 0 0
74 Anton Puhovkin OSK Prolisok 171,41 0 0 0 0 0 0 91 80,41 0 0 0 0
75 Bartlomiej Mazan WKS Slask Wroclaw 171,07 0 0 0 0 0 0 95,51 75,56 0 0 0 0
76 Joanna Puternicka Orientop Wroclaw 169,99 0 0 0 0 0 0 87,17 82,82 0 0 0 0
77 Laura Eliza Lapina IK Auseklis J 169,78 0 0 0 0 0 0 86,76 83,02 0 0 0 0
78 Charles Bromley Gardner British Army OC 169,76 0 0 0 0 0 0 91,01 78,75 0 0 0 0
79 Marián Mikluš TJ Rapid Bratislava 169,67 0 0 0 0 0 0 91,69 77,98 0 0 0 0
80 John Kewley MDOC 169,45 0 0 0 0 0 0 91,08 78,37 0 0 0 0
81 Alberto Grilli Polisportiva Punto Nord 169 0 0 0 84,54 84,46 0 0 0 0 0 0 0
82 Jacek Wieszaczewski Orientop Wroclaw 168,86 0 0 0 0 0 0 86,15 82,71 0 0 0 0
83 Peter Huzan South London Orienteers 167,73 0 0 0 0 0 0 86,68 81,05 0 0 0 0
84 Normunds Narvaišs Spriditis TSK 167,47 0 0 0 0 0 0 95,23 72,24 0 0 0 0
85 Miroslav Šimek SK Los Melník 167,28 0 0 0 0 0 0 90,76 76,52 0 0 0 0
86 Libor Forst MatFyz Praha 165,85 0 0 0 0 0 0 87,17 78,68 0 0 0 0
87 Oleksii Kyrychenko Driada J 165,61 0 0 0 0 0 0 83,22 82,39 0 0 0 0
88 Ian Ditchfield Mole Valley OC 164,87 0 0 0 0 0 0 91,35 73,52 0 0 0 0
89 Daniele Danieli ASD Padova Or. 164,7 0 0 0 81,67 0 0 83,03 0 0 0 0 0
90 Caterina De Nardis Polisportiva G. Masi J 162,04 0 0 0 85,26 76,78 0 0 0 0 0 0 0
91 Mykola Opanasenko OSK Prolisok 161,6 0 0 0 0 0 0 86,23 75,37 0 0 0 0
92 Ilze Lapina Ziemelkurzeme OK 161,56 0 0 0 0 0 0 81,66 79,9 0 0 0 0
93 Vid Keresteš OK Trzin J 161,55 0 0 0 0 0 0 61,29 52,85 47,41 0 0 0
94 Koji Chino Wanderers 161,49 0 0 0 0 0 0 86,95 74,54 0 0 0 0
95 Magdalena Kurfürstová VŠTJ Stavební fakulta Praha 158,52 0 0 0 0 0 0 82,71 75,81 0 0 0 0
96 Agata Ognibene Polisportiva G. Masi J 156,96 0 0 0 79,27 77,69 0 0 0 0 0 0 0
97 Sofia Lanzarini Polisportiva G. Masi J 156,22 0 0 0 81,54 74,68 0 0 0 0 0 0 0
98 Gregor Hvala OK Azimut 156,13 0 0 0 0 0 0 80,11 76,02 0 0 0 0
99 Anikó Madarassy BEAC 155,69 0 0 0 0 0 0 0 0 0 90,23 65,46 0
100 Blaž Petrovič OK Polaris 154,53 0 0 0 0 0 0 90,24 64,29 0 0 0 0
101 Owe Fredholm OK Linné 154,41 0 0 0 0 0 0 87,15 67,26 0 0 0 0
102 Aleksandra Mazan UKS Traper Zlocieniec 153,34 0 0 0 0 0 0 77,53 75,81 0 0 0 0
103 Sebastiano Lambertini Polisportiva G. Masi J 152,25 0 0 0 78,67 73,58 0 0 0 0 0 0 0
104 Miksa Laáber BEAC P 151,35 0 0 0 0 0 0 0 0 0 85,4 65,95 0
105 Jana Kostová Sportovní klub vozíckáru Praha P 150,79 0 0 0 0 0 0 81,62 69,17 0 0 0 0
106 Simone Greco Polisportiva G. Masi 149,81 0 0 0 78,9 70,91 0 0 0 0 0 0 0
107 Iain Phillips British Orienteering 148,62 0 0 0 0 0 0 86,46 62,16 0 0 0 0
108 Graham Urquhart Octavian Droobers 147,48 0 0 0 0 0 0 86,85 60,63 0 0 0 0
109 Dušan Petrovič OK Polaris 147,44 0 0 0 0 0 0 83,09 64,35 0 0 0 0
110 Kristaps Mierlauks Spriditis TSK J 144,69 0 0 0 0 0 0 78,32 66,37 0 0 0 0
111 Maria Eugenia Grossi Polisportiva G. Masi J 144,59 0 0 0 75,6 68,99 0 0 0 0 0 0 0
112 Niccolò Santi Polisportiva G. Masi J 142,75 0 0 0 79,39 63,36 0 0 0 0 0 0 0
113 Antónia Holper Tipo TKE 142,14 0 0 0 0 0 0 0 0 0 79,96 62,18 0
114 Hanka Doležalová Orienteering Adventure P 137,22 0 0 0 0 0 0 73,98 63,24 0 0 0 0
115 Lisa Brinkemo HJS-Vansbro OK 136,81 0 0 0 0 0 0 71,41 65,4 0 0 0 0
116 Lucia Murer Polisportiva G. Masi J 136,37 0 0 0 69,28 67,09 0 0 0 0 0 0 0
117 Igor Bončina OK Slovenske Konjice 136,05 0 0 0 60,18 0 0 75,87 0 0 0 0 0
118 Daniel Johansson Rehns BK 135,51 0 0 0 0 0 0 85,03 50,48 0 0 0 0
119 Valerii Lytvynov OSK Prolisok P 134,68 0 0 0 0 0 0 72,88 61,8 0 0 0 0
120 Fabio Murer Polisportiva G. Masi J 133,65 0 0 0 69,86 63,79 0 0 0 0 0 0 0
121 Peter Hornsby Leicestershire Orienteering Club 133,61 0 0 0 0 0 0 73,81 59,8 0 0 0 0
122 Ole-Johan Waaler Porsgrunn OL 132,89 0 0 0 0 0 0 76,39 56,5 0 0 0 0
123 Emilia Arcaleni Polisportiva G. Castello 128,39 0 0 0 0 0 0 74,59 53,8 0 0 0 0
124 Dario D'amico Polisportiva Circolo Dozza 126,63 0 0 0 65,44 61,19 0 0 0 0 0 0 0
125 Dario Citterico Polisportiva G. Castello 123,51 0 0 0 0 0 0 64,8 58,71 0 0 0 0
126 Mauro Bussi S Carchidio - Strocchi 123,08 0 0 0 69,93 53,15 0 0 0 0 0 0 0
127 Richard Keighley Wimborne Orienteers P 122,06 0 0 0 0 0 0 64,5 57,56 0 0 0 0
128 Pentti Koponen Espoon Suunta 121,08 0 0 0 0 0 0 61,6 59,48 0 0 0 0
129 Stefano Ramazza Polisportiva G. Masi 119,46 0 0 0 61,47 57,99 0 0 0 0 0 0 0
130 Gašper Petrovič OK Polaris 119,24 0 0 0 0 0 0 77,24 42 0 0 0 0
131 Eva Fredholm OK Linné 114,97 0 0 0 0 0 0 68,83 46,14 0 0 0 0
132 István Fodor Tipo TKE 110,3 0 0 0 0 0 0 0 0 0 83,16 27,14 0
133 Andrea Govoni Polisportiva Circolo Dozza 107,88 0 0 0 59,02 48,86 0 0 0 0 0 0 0
134 Anne Braggins British Orienteering P 101,24 0 0 0 0 0 0 52,04 49,2 0 0 0 0
135 Zsuzsa Tuboly Szabó BTK 95,75 0 0 0 0 0 0 0 0 0 64,89 30,86 0
136 Ivica Bertol OK Vihor 95,03 95,03 0 0 0 0 0 0 0 0 0 0 0
137 Lucia Curzio Polisportiva G. Masi 94,52 0 0 0 94,52 0 0 0 0 0 0 0 0
138 Mia Hiirsalmi Turun Metsänkävijät 93,7 0 0 0 0 0 0 51,84 41,86 0 0 0 0
139 Mattia Debertolis Progetto Sprint Italia 92,48 0 0 0 92,48 0 0 0 0 0 0 0 0
140 Giacomo Zagonel Progetto Sprint Italia 90,4 0 0 0 90,4 0 0 0 0 0 0 0 0
141 Elizabeth Urquhart Octavian Droobers 88,14 0 0 0 0 0 0 48,25 39,89 0 0 0 0
142 David Coton British Orienteering 86,77 0 0 0 0 0 0 46,59 40,18 0 0 0 0
143 Barnabás Hargitai SIR J 85,7 0 0 0 0 0 0 0 0 0 85,7 0 0
144 Jan Gobec OK Vihor 84,81 84,81 0 0 0 0 0 0 0 0 0 0 0
145 Marco Orler Progetto Sprint Italia J 84,04 0 0 0 84,04 0 0 0 0 0 0 0 0
146 Ilian Angeli Progetto Sprint Italia J 83,55 0 0 0 83,55 0 0 0 0 0 0 0 0
147 Luka Kosić OK Japetić 82,43 82,43 0 0 0 0 0 0 0 0 0 0 0
148 Fabio Amadesi Or. Club Appennino J 81,28 0 0 0 81,28 0 0 0 0 0 0 0 0
149 Francesca Taufer Progetto Sprint Italia 80,98 0 0 0 80,98 0 0 0 0 0 0 0 0
150 Zdenka Štambuk OK Ivan Merz J 80,28 80,28 0 0 0 0 0 0 0 0 0 0 0
151 Alain Ben Rejeb ASD Atletica Interflumina 80,17 0 0 0 80,17 0 0 0 0 0 0 0 0
152 Tamás Jászai DCS/Nyíregyháza J 80,09 0 0 0 0 0 0 0 0 0 80,09 0 0
153 Irene Pozzebon Progetto Sprint Italia 79,45 0 0 0 79,45 0 0 0 0 0 0 0 0
154 Botond Bednárik Zalaegerszeg TFC J 78,96 0 0 0 0 0 0 0 0 0 78,96 0 0
155 Pietro Palumbo Progetto Sprint Italia 78,59 0 0 0 78,59 0 0 0 0 0 0 0 0
156 Daniele Guardini Orsa Maggiore 77,56 0 0 0 77,56 0 0 0 0 0 0 0 0
157 Vlado Sedej OK Azimut 77,4 0 0 0 0 0 0 77,4 0 0 0 0 0
158 Francesco Mariani Progetto Sprint Italia 77,37 0 0 0 77,37 0 0 0 0 0 0 0 0
159 Guenda Zaffanella Progetto Sprint Italia 77,25 0 0 0 77,25 0 0 0 0 0 0 0 0
160 Stefano Galletti Unione Lombarda 76,51 0 0 0 76,51 0 0 0 0 0 0 0 0
161 Zoltán Weibl SFC 76,15 0 0 0 0 0 0 0 0 0 76,15 0 0
162 Cristian Greci ASD Atletica Interflumina 75,21 0 0 0 75,21 0 0 0 0 0 0 0 0
163 Kinga Surányi DCS/Nyíregyháza J 75,02 0 0 0 0 0 0 0 0 0 75,02 0 0
164 Gábor Surányi DCS/Nyíregyháza 74,35 0 0 0 0 0 0 0 0 0 74,35 0 0
165 Paolo Lambertini Polisportiva G. Masi 73,76 0 0 0 73,76 0 0 0 0 0 0 0 0
166 Mattia Ferrari Progetto Sprint Italia 73,7 0 0 0 73,7 0 0 0 0 0 0 0 0
167 Serena Raus Progetto Sprint Italia 72,84 0 0 0 72,84 0 0 0 0 0 0 0 0
168 Luca Libardoni Progetto Sprint Italia J 72,42 0 0 0 72,42 0 0 0 0 0 0 0 0
169 Matevž Kunc OK Tivoli J 70,81 0 0 0 0 0 0 70,81 0 0 0 0 0
170 Francesco Ognibene Polisportiva G. Masi J 70,58 0 0 0 70,58 0 0 0 0 0 0 0 0
171 Valentina Cazzaniga Progetto Sprint Italia J 69,91 0 0 0 69,91 0 0 0 0 0 0 0 0
172 Ábel Hegedűs BEAC 69,75 0 0 0 0 0 0 0 0 0 69,75 0 0
173 Romana Zupan OK Komenda 69,43 0 0 0 0 0 0 69,43 0 0 0 0 0
174 Jessica Lucchetta Progetto Sprint Italia 68,99 0 0 0 68,99 0 0 0 0 0 0 0 0
175 Judit Nagyné Matolcsi DCS/Nyíregyháza 68,67 0 0 0 0 0 0 0 0 0 68,67 0 0
176 Francesco Ognibene Polisportiva G. Masi J 68,56 0 0 0 68,56 0 0 0 0 0 0 0 0
177 Mattia Rontini S Carchidio - Strocchi 68,44 0 0 0 68,44 0 0 0 0 0 0 0 0
178 Federico Bacci Polisportiva G. Masi 68,23 0 0 0 68,23 0 0 0 0 0 0 0 0
179 Caterina Dallera Progetto Sprint Italia J 68,07 0 0 0 68,07 0 0 0 0 0 0 0 0
180 Herwig Allwinger Mariborski OK 68,04 68,04 0 0 0 0 0 0 0 0 0 0 0
181 Karol Gabrowski Polisportiva G. Masi 66,97 0 0 0 66,97 0 0 0 0 0 0 0 0
182 Iris Aurora Pecorari Progetto Sprint Italia 66,73 0 0 0 66,73 0 0 0 0 0 0 0 0
183 Mauro Nardi ASD Semiperdo Or. 66,54 0 0 0 66,54 0 0 0 0 0 0 0 0
184 Giorgio Tonda Progetto Sprint Italia 66,54 0 0 0 66,54 0 0 0 0 0 0 0 0
185 Massimo Rontini S Carchidio - Strocchi 65,02 0 0 0 65,02 0 0 0 0 0 0 0 0
186 Denis Mitri Friuli MTB & Or. ASD 64,31 0 0 0 64,31 0 0 0 0 0 0 0 0
187 Levente Nagy Zalaegerszeg TFC J 64,12 64,12 0 0 0 0 0 0 0 0 0 0 0
188 Beatrix Geosits SZT 63,99 0 0 0 0 0 0 0 0 0 63,99 0 0
189 Nicolò Zuffi ASD Semiperdo Or. 63,31 0 0 0 63,31 0 0 0 0 0 0 0 0
190 Anna Giovanelli Progetto Sprint Italia 62,94 0 0 0 62,94 0 0 0 0 0 0 0 0
191 Andreina Brandi CO Club Roma 62,75 0 0 0 62,75 0 0 0 0 0 0 0 0
192 Simone Frascaroli Polisportiva G. Masi J 62,69 0 0 0 62,69 0 0 0 0 0 0 0 0
193 Mario Lah OK Varaždin J 62,07 62,07 0 0 0 0 0 0 0 0 0 0 0
194 Zoltán Bárdosi SZT 61,46 0 0 0 0 0 0 0 0 0 61,46 0 0
195 László Cseszka SKS 61,39 0 0 0 0 0 0 0 0 0 61,39 0 0
196 Davide De Nardis Polisportiva G. Masi 61,28 0 0 0 61,28 0 0 0 0 0 0 0 0
197 Bálint Takács SKS J 61,19 0 0 0 0 0 0 0 0 0 61,19 0 0
