Italian site for trail orienteering
CROATIA - HUNGARIA - ITALY - SLOVENIA    TRAILO CUP

CALENDAR
Competition Date Place Type Link Result
SLO1 11/03/2023 Lipica TrailO PreO sprint
ITA1 12/03/2023 1^ Coppa Italia PreO
CRO1 18/03/2023 Croatian PreO Championship PreO
SLO2 25/03/2023 Slovenian Relay Championship Mix - relay
ITA2 26/03/2023 2^ Coppa Italia PreO
SLO3 22/04/2023 Slovenian Championship TempO
CRO2 28/05/2023 Croatian Championship TempO
ITA3 17/06/2023 Campionato Trentino PreO
ITA4 18/06/2023 Campionato Italiano PreO
HUN1 06/08/2023 Hungaria Cup PreO
HUN2 26/08/2023 Hungarian weekend PreO
HUN3 27/08/2023 Hungarian weekend TempO
SLO4 23/09/2023 Slovenian Championship PreO
SLO5 24/09/2023 Rak TrailO PreO
ITA5 30/09/2023 Campionato italiano staffetta Mix - relay
ITA6 01/10/2023 6^ Coppa Italia PreO
CRO3 08/10/2023 OK Vihor competition TempO
HUN4 22/10/2023 Hungarian Relay Championship Mix - relay

The CHIS TrailO Cup 2023 includes of 18 competitions, as shown in the calendar. 3 competitions will be organized in Croatia, 6 in Italy, 5 in Slovenia and 4 in Hungaria. The winner of each competition will be given 100 points; other competitors will receive points according to their placement, calculated by a specially adapted formula. To make the competition fair for all four Countries involved, only 3 best results achieved in one country will be recognized for the Cup. If, for example, a competitor participates in all 6 events in Italy only the best 3 will count for the final ranking. By this rule, there will be maximum 12 results available for each competitor to be considered and the best 8 of them will count for the final ranking. The results for the Cup will be kept separately for two categories: E (elite) and A (intermediate). Within the Elite category the results will be further divided in three classes: Open (all competitors, regardless of disabilities or age), Paralympic (competitors with disabilities according to IOF rules) and Junior (competitors born in 2003 or younger). Medals for the final ranking will be given away separately for all three classes of category E. There will be only one set of medals for the final ranking in category A. The competition is open to all competitors, regardless of their nationality, age, gender or musical taste!


CHIS TrailO Cup 2023 se sastoji od 18 natjecanja, navedenih u gornjem kalendaru. U Hrvatskoj će biti održano 3, u Mađarskoj 4, u Italiji 6 i u Sloveniji 5 natjecanja. Pobjednik svakog natjecanja dobiva 100 bodova dok ostali natjecatelji dobivaju bodove u skladu s njihovim plasmanom, izračunato prema specijalno prilagođenoj formuli. Kako bi natjecanja bila korektna prema svim uključenim državama, samo najbolja 3 rezultata postignuta na natjecanjima u jednoj zemlji će biti priznata za Kup. Ako, na primjer, natjecatelj sudjeluje na svih 6 natjecanja u Italiji, samo 3 najbolja rezultata će se uzimati u obzir za konačni poredak. Prema ovom pravilu, natjecatelji mogu imati najviše 12 rezultata od kojih će se najboljih 8 računati za konačni poredak. Rezultati Kupa će se bodovati posebno za dvije kategorije: E (elita) i A (zahtjevna). Unutar kategorije E rezultati će se dalje računati i proglašavati za tri klase: OTVORENA (svi natjecatelji, bez obzira na dob i fizičku sposobnost), PARALIMPIK (natjecatelji s invaliditetom/medicinskom dijagnozom prema IOF pravilima) i JUNIOR (natjecatelji rođeni 2003 ili kasnije). Medalje za konačni poredak će biti dodijeljene posebno za sve tri klase unutar kategorije E te ukupno za kategoriju A. Natjecanja su otvorena svim natjecateljima bez obzira na njihovu nacionalnost, dob, spol ili glazbeni ukus!


La CHIS TrailO Cup 2023 comprende 18 gare, come indicato nel calendario riportato sopra. Saranno organizzate 3 gare in Croazia, 6 in Italia, 5 in Slovenia and 4 in Ungheria. Al vincitore di ogni gara si assegneranno 100 punti; gli altri concorrenti riceveranno punti secondo la loro posizione di classifica, calcolati mediante una formula appositamente studiata. Per rendere la competizione equa per tutte le quattro nazioni coinvolte, solo i 3 migliori risultati conseguiti in un paese saranno riconosciuti per la Coppa. Se, ad esempio, un concorrente partecipa a tutti i 6 eventi in Italia, solo i migliori 3 di loro conteranno per la classifica finale. Quindi, per questa regola, ci saranno al massimo 12 risultati disponibili per ogni concorrente da poter considerare, e i 8 migliori di essi conteranno per la classifica finale. I risultati per la Coppa saranno tenuti separatamente per due categorie: E (elite) e A. All'interno di entrambe la categoria E i risultati saranno ulteriormente calcolati e suddivisi in tre classi: Open (tutti i concorrenti, indipendentemente dall'età o disabilità), Paralimpici (concorrenti con disabilità secondo le regole IOF) e Junior (concorrenti nati nel 2003 o più giovani). Medaglie per la classifica finale saranno assegnate separatamente per tutte le tre classi di entrambe le categoria E e per il classo Open nella categoria A. La manifestazione e aperta a tutti i concorrenti, indipendentemente dalla loro nazionalità, età, genere o gusti musicali!


Skupna mednarodna liga, imenovana CHIS TrailO Cup 2023, bo obsegala 18 tekmovanj, kot je razvidno iz zgoraj objavljenega koledarja. 3 tekmovanj bo organiziranih na Hrvaškem, 4 na Madžarskem, 6 v Italiji in 5 v Sloveniji.  Zmagovalec vsake tekme bo za končno lestvico prejel 100 točk, točke za ostale tekmovalce pa se bodo, glede na njihov zaostanek za zmagovalcem, preračunale s pomočjo za ta namen posebej prilagojene formule. Da bodo imeli tekmovalci iz vseh štirih dežel enake pogoje za doseganje točk, se bodo za skupno uvrstitev šteli le trije najboljši rezultati, doseženi v posamezni državi. Če bo, na primer, nekdo tekmoval na vseh šestih tekmovanjih v Italiji, bodo za končno lestvico prišli v poštev le trije najboljši med njimi. Tako bo imel vsak tekmovalec na razpolago največ 12 rezultatov, izmed katerih se bo le najboljših 8 štelo za skupno uvrstitev. Rezultati v ligi se bodo vodili ločeno za dve kategoriji: E (elita) in A (srednje zahtevno). Znotraj kategorije E bodo rezultati dodatno prikazani za tri razrede: Open (vsi tekmovalci, ne glede na invalidnost ali starost), Paralympic (tekmovalci z invalidnostjo, ki jih v ta razred uvrščajo nova pravila IOF) in Junior (tekmovalci rojeni leta 2003 ali mlajši). Končen vrstni red bo razglašen ločeno za vse tri razrede v kategoriji E ter za skupno uvrstitev v kategoriji A. Liga je odprta za vse tekmovalce, ne glede na njihovo državljanstvo, starost, spol in glasbeni okus!


OPEN ELITE - PARALIMPIC - JUNIOR
Pos Name Club Nation P J Result CRO 1 CRO 2 CRO 3 ITA 1 ITA 2 ITA 3 SLO 1 SLO 2 SLO 3 HUN 1 HUN 2 HUN 3
1 Krešo Keresteš OK Trzin 788,12 100 98,48 78,57 100 100 100 99,13 95,99 0 94,52 83,85 83,54
2 Emil Kacin OK Azimut 786,7 100 99,35 96,82 96,02 95,74 95,13 100 99,49 99,28 90,33 82,34 77,74
3 Tomislav Varnica OK Vihor 752,96 97,28 81,75 0 95,53 92,69 86,57 98,67 92,96 91,47 97,79 86,53 70,52
4 Iva Lovrec OK Vihor 739 95,16 89,57 0 98,45 90,33 81,25 100 92,48 91,76 0 0 0
5 Renato Bettin Or. Swallows Noale 737,27 0 0 0 93,12 92,82 91,89 95,19 94,98 92,12 90,53 86,62 74,29
6 Susy De Pieri Eridano Adventure 730,2 82,68 0 0 97,88 95,28 93,18 94,92 92,71 91,43 82,12 81,31 74,55
7 Klemen Kenda OK Azimut 718,7 56,42 0 0 92,2 90,33 0 100 98,96 96,35 82,86 80,52 77,48
8 Ivo Tišljar OK Orion 712,44 91,78 88,77 0 92,03 83,88 0 92,47 85,52 0 89,85 88,14 81,9
9 Jasminka Cindrić Perković OK Međimurje 708,36 87,14 84,17 0 89,05 84,51 73,37 99,77 92,51 90,17 81,04 74,98 74,35
10 Dalibor Perković OK Međimurje 669,06 87,4 0 0 76,73 0 0 86,46 85,74 83,91 91,6 79,95 77,27
11 Mateja Keresteš OK Trzin 643,71 81,11 66,65 0 81,89 81,01 74,26 88,67 81,05 80,2 74,96 74,82 71,31
12 Jonatán Furucz Farmaceut Bratislava J 625,76 0 0 0 92,85 91,74 0 88,11 78,43 0 93,93 93,18 87,52
13 Ján Furucz Farmaceut Bratislava 625,67 0 0 0 97,65 93,05 0 95,77 78,05 0 99,61 89,68 71,86
14 Piergiorgio Zancanaro Padova Or. P 600,36 0 0 0 79,16 78,64 78,22 75,09 72,33 70,64 75 71,28 49,46
15 Fulvio Lenarduzzi Or. School Friuli 585,84 0 0 0 80,69 77,11 76,85 69,81 65,42 62,9 81,24 71,82 58,51
16 Zoltán Miháczi Tipo TKE 578,08 0 0 0 95,64 94,71 94,11 100 100 93,62 0 0 0
17 Alessandro Casarin Or. Swallows Noale 497,35 0 0 0 81,26 76,99 0 77,22 70,65 0 77,29 65 48,94
18 Pavel Ptáček BETA URSUS Rosice 478,82 0 0 0 98,44 97,87 0 0 0 0 100 91,98 90,53
19 Davide Martignago OK Montello 469,55 0 0 0 100 97,87 94,78 93,62 83,28 0 0 0 0
20 Libor Forst MatFyz Praha 440,64 0 0 0 94,93 87,25 0 0 0 0 93,93 83,73 80,8
21 Šimon Mižúr Farmaceut Bratislava 435,84 0 0 0 95,31 93 0 0 0 0 96,58 82,92 68,03
22 Matej Sedej OK Azimut 418,42 0 0 0 87,76 81,72 0 87,97 86,91 74,06 0 0 0
23 Borja Slamič OK Azimut 392,02 0 0 0 86,2 74,61 0 80,96 75,98 74,27 0 0 0
24 David Sedej OK Azimut J 387,64 0 0 0 81,26 77,3 0 79,38 75,81 73,89 0 0 0
25 Zdenka Petra Štambuk OK Ivan Merz J 365,96 98,24 89,53 89,35 0 0 0 88,84 0 0 0 0 0
26 Anja Babič OK Trzin 358,5 66,04 0 0 43,84 35,3 0 72,17 71,69 69,46 0 0 0
27 Daniele Martignago OK Montello 348,6 0 0 0 94,41 91,75 80,41 82,03 0 0 0 0 0
28 Rok Sedej OK Azimut J 348,42 0 0 0 79,29 75,18 0 66,93 63,92 63,1 0 0 0
29 Leonardo Bortolato Or. Treviso 337,52 0 0 0 94,27 87,09 80,91 75,25 0 0 0 0 0
30 Nicola Galvan Asiago 7 Comuni SOK P 322,38 0 0 0 81,3 75,41 70,26 95,41 0 0 0 0 0
31 Igor Bončina OK Slovenske Konjice 321,47 0 0 0 80,63 0 0 83,78 80,63 76,43 0 0 0
32 Fruzsina Biró Bimahev 318,54 0 0 0 0 0 0 74,39 0 0 86,56 82,19 75,4
33 Krystian Petersburski Azymut 45 Gdynia 297,5 0 0 0 0 0 0 0 0 0 100 99,62 97,88
34 Marcello Lambertini Polisportiva 'G. Masi' 296,47 0 0 0 100 99,77 96,7 0 0 0 0 0 0
35 Michele Cera Erebus Or. Vincenza 289,26 0 0 0 100 99,45 89,81 0 0 0 0 0 0
36 Matija Razum OK Japetić 287,32 100 97,99 89,33 0 0 0 0 0 0 0 0 0
37 Sebastiano Lambertini Polisportiva 'G. Masi' J 285,66 0 0 0 99,08 96,5 90,08 0 0 0 0 0 0
38 Ondřej Macek Lokomotiva Pardubice 278,86 0 0 0 0 0 0 0 0 0 100 94,51 84,35
39 Maciej Urbaniak Stowarzyszenie Rozwoju Orienteeringu 277,13 0 0 0 0 0 0 0 0 0 94,22 92,65 90,26
40 Daniele Danieli Padova Or. 276,72 0 0 0 98,96 92,42 85,34 0 0 0 0 0 0
41 Aaron Gaio GS Pavione 274,93 0 0 0 90,08 89,58 0 95,27 0 0 0 0 0
42 Gregor Hvala OK Azimut 269,92 0 0 0 0 0 0 96,59 95,51 77,82 0 0 0
43 John Kewley MDOC 268,99 0 0 0 0 0 0 0 0 0 98,43 87,03 83,53
44 Pinja Mäkinen Finland 268,56 0 0 0 0 0 0 0 0 0 95,34 87,04 86,18
45 Polona Jezeršek OK Komenda 268,28 0 0 0 0 0 0 93,02 88,87 86,39 0 0 0
46 Normunds Narvaiss Spriditis TSK 267,74 0 0 0 0 0 0 0 0 0 93,32 87,79 86,63
47 Lennart Wahlgren Rehns BK 263,11 0 0 0 0 0 0 0 0 0 92,87 92,57 77,67
48 Kristaps Mierlauks Spriditis TSK J 261,03 0 0 0 0 0 0 0 0 0 87,43 86,81 86,79
49 Blaž Kölner OK Komenda 260,67 0 0 0 0 0 0 87,91 87,83 84,93 0 0 0
50 Anton Puhovkin Ukraine 260,38 0 0 0 0 0 0 0 0 0 91,51 87,09 81,78
51 Beata Mazurkiewicz Orientop Wrocław J 260 0 0 0 0 0 0 0 0 0 91,49 87,79 80,72
52 Yevhenii Lukatskyi PodilTeam Bamby SC 257,08 0 0 0 0 0 0 0 0 0 99,5 81,05 76,53
53 Adam Stalka Stowarzyszenie Rozwoju Orienteeringu 256,49 0 0 0 0 0 0 0 0 0 92,16 83,49 80,84
54 Vladyslav Vovk Prolisok P 256,31 0 0 0 0 0 0 0 0 0 90,49 88,64 77,18
55 Oleksandr Grysha PodilTeam Bamby SC J 255,91 0 0 0 0 0 0 0 0 0 87,03 85,91 82,97
56 David Jukes Berkshire Orienteers 254,54 0 0 0 0 0 0 0 0 0 97,42 79,53 77,59
57 Jiří Kalousek FS Praha 254,31 0 0 0 0 0 0 0 0 0 92,16 83,55 78,6
58 Marko Dudić OK Slovenj Gradec 253,48 0 0 0 0 0 0 89,15 83,01 81,32 0 0 0
59 Luka Kosić OK Japetić 252,91 87,47 82,9 82,54 0 0 0 0 0 0 0 0 0
60 Erik Lundkvist HJS Vansbro OK 252,68 0 0 0 0 0 0 0 0 0 94,62 83,49 74,57
61 Martin Fredholm OK Linné 251,07 0 0 0 0 0 0 0 0 0 87,38 82,38 81,31
62 Mykola Opanasenko Prolisok 250,13 0 0 0 0 0 0 0 0 0 91,6 84,18 74,35
63 Mauro Nardo Padova Or. P 248,38 0 0 0 76,22 58,37 54,67 59,12 0 0 0 0 0
64 Marta Mazurkiewicz Orientop Wrocław J 245,97 0 0 0 0 0 0 0 0 0 91,39 89,15 65,43
65 Žiga Sedej OK Azimut J 245,75 0 0 0 60,5 45,99 0 50,26 48,19 40,81 0 0 0
66 Jana Kosťová Czech Republic P 244 0 0 0 0 0 0 0 0 0 83,42 82,96 77,62
66 Anna Pózna GOC 244 0 0 0 0 0 0 0 0 0 82,38 81,02 80,6
68 Maria Bertilla Pajaro Padova Or. P 243,82 0 0 0 83,95 83,25 76,62 0 0 0 0 0 0
69 Gábor Fekete ZTC 243,44 0 0 0 0 0 0 0 0 0 94,76 87,06 61,62
70 Fabio Bortolami Padova Or. P 237,84 0 0 0 80,69 80,12 77,03 0 0 0 0 0 0
71 Iryna Kulykova Prolisok P 237,1 0 0 0 0 0 0 0 0 0 98,42 73,58 65,1
72 Esko Junttila Muuramen Rasti 235,14 0 0 0 0 0 0 0 0 0 82,67 77,35 75,12
73 András Éles GOC 234,97 0 0 0 0 0 0 0 0 0 84,32 81,18 69,47
74 Zoltán Bárdosi SZT 231,08 0 0 0 0 0 0 0 0 0 82,47 77 71,61
75 Kyrylo Butskyi Prolisok 229,71 0 0 0 0 0 0 0 0 0 86,33 81,17 62,21
76 Katarzyna Urbaniak Stowarzyszenie Rozwoju Orienteeringu 228,85 0 0 0 0 0 0 0 0 0 83,75 75,06 70,04
77 Máté Maródi SAS 227,43 0 0 0 0 0 0 0 0 0 86,65 74,39 66,39
78 Ivan Kobets PodilTeam Bamby SC J 226,92 0 0 0 0 0 0 0 0 0 77,89 77,89 71,14
79 Armando Martignago OK Montello 226,7 0 0 0 81,26 74,79 70,65 0 0 0 0 0 0
80 Alberto Albarello Erebus Or. Vincenza 226,49 0 0 0 79,78 74,37 72,34 0 0 0 0 0 0
81 Matyáš Kosť SKV Praha J 225,43 0 0 0 0 0 0 0 0 0 88,97 78,17 58,29
82 Zbigniew Bąk Poland P 223,07 0 0 0 0 0 0 0 0 0 83,5 77,89 61,68
83 Pavel Šprynar SKV Praha P 217,81 0 0 0 0 0 0 0 0 0 77,77 71,8 68,24
84 Maryna Narovlianska PodilTeam Bamby SC 217,74 0 0 0 0 0 0 0 0 0 85,89 77,07 54,78
85 Giuliano Michelotti Arco di Carta 217,58 0 0 0 82,29 52,44 0 82,85 0 0 0 0 0
86 Kseniia Puhovkina Prolisok 217,25 0 0 0 0 0 0 0 0 0 75,59 70,92 70,74
87 Anže Kölner OK Komenda J 216,75 0 0 0 0 0 0 86,78 70,85 59,12 0 0 0
88 Serhii Bielanenko Prolisok P 214,4 0 0 0 0 0 0 0 0 0 74,37 71,81 68,22
89 Vlado Sedej OK Azimut 213,34 0 0 0 0 0 0 82,33 67,25 63,76 0 0 0
90 Miksa Laáber Hungary P 213,03 0 0 0 0 0 0 0 0 0 77,3 76,58 59,15
91 Vjačeslavs Lukaševičs ISRK Krāslava P 212,82 0 0 0 0 0 0 0 0 0 76,1 75,18 61,54
92 Beatrix Dr Kiss-Geosits SZT 212,63 0 0 0 0 0 0 0 0 0 87 76,77 48,86
93 Agnieszka Mazurkiewicz Orientop Wrocław 209,68 0 0 0 0 0 0 0 0 0 80,19 70,94 58,55
94 Michaela Patassiová Azymut 45 Gdynia 209,17 0 0 0 0 0 0 0 0 0 75,59 72,34 61,24
95 Dario Štambuk OK Ivan Merz 202,49 75,68 65,03 0 0 0 0 61,78 0 0 0 0 0
96 Anna Laáber BEA P 201,87 0 0 0 0 0 0 0 0 0 81,43 71,38 49,06
97 Jan Zdanowicz Poland P 197,47 0 0 0 0 0 0 0 0 0 71,48 70,45 55,54
98 Simone Frascaroli Polisportiva 'G. Masi' J 196,08 0 0 0 99,63 96,45 0 0 0 0 0 0 0
99 Zoltán Makai BEA 195,58 0 0 0 0 0 0 0 0 0 80,55 67,74 47,29
100 Dušan Furucz Farmaceut Bratislava 191,25 0 0 0 0 0 0 0 0 0 99,5 91,75 0
101 Agata Ludwiczak UKS Orientus Lodz P 190,64 0 0 0 0 0 0 0 0 0 71,93 66,42 52,29
102 Alessio Tenani Polisportiva 'G. Masi' 187,1 0 0 0 95,07 92,03 0 0 0 0 0 0 0
103 Corrado Miniotti CRAL Trasporti Torinesi 186,92 0 0 0 65,9 57,63 0 63,39 0 0 0 0 0
104 Tjaša Jug OK Azimut 183,72 0 0 0 0 0 0 69,6 65,48 48,64 0 0 0
105 Albert Forst MatFyz Praha J 182,17 0 0 0 95,37 86,8 0 0 0 0 0 0 0
106 Marco Giovannini OK Trzin 180,03 88,94 0 0 0 0 0 91,09 0 0 0 0 0
107 Mariusz Włodarski Poland P 177,44 0 0 0 0 0 0 0 0 0 73 54,99 49,45
108 Marzena Borucka Poland P 175,18 0 0 0 0 0 0 0 0 0 77,79 71,11 26,28
109 Áron Biró Bimahev 173,42 0 0 0 0 0 0 79,47 0 0 93,95 0 0
110 Matija Kučinac OK Vihor 171,62 86,88 84,74 0 0 0 0 0 0 0 0 0 0
111 Zsuzsanna Tuboly BTK 167,68 0 0 0 0 0 0 0 0 0 66,39 58,84 42,45
112 Ivana Gobec OK Vihor 166,35 89,35 77 0 0 0 0 0 0 0 0 0 0
113 Francesco Ognibene Polisportiva 'G. Masi' J 165,85 0 0 0 86,11 79,74 0 0 0 0 0 0 0
114 Ella Lukatska PodilTeam Bamby SC P 165,67 0 0 0 0 0 0 0 0 0 73,27 60,68 31,72
115 Gabriele Giudici Or. Trieste 165,23 0 0 0 91,33 73,9 0 0 0 0 0 0 0
116 Elvio Cereser Corivorivo Or. 165,13 0 0 0 91,52 73,61 0 0 0 0 0 0 0
117 Caterina De Nardis Polisportiva 'G. Masi' 165 0 0 0 84,62 80,38 0 0 0 0 0 0 0
118 Agata Ognibene Polisportiva 'G. Masi' J 163,2 0 0 0 89,59 73,61 0 0 0 0 0 0 0
119 Roberto Larotella GO CAI XXX Ottobre 159,8 0 0 0 79,87 0 0 79,93 0 0 0 0 0
120 Marco Gianelle Trent-O J 157,75 0 0 0 92,21 65,54 0 0 0 0 0 0 0
121 Ivan Šeperić-Grdiša OK Jelen 156,83 85,75 71,08 0 0 0 0 0 0 0 0 0 0
122 Dušan Petrovič OK Polaris 156,8 0 0 0 0 0 0 80,39 76,41 0 0 0 0
123 Patrick Milković OK Japetić J 156,32 80,12 76,2 0 0 0 0 0 0 0 0 0 0
124 Ivana Horbec OK Vihor 155,85 85,85 70 0 0 0 0 0 0 0 0 0 0
125 Mauro Nardi Semiperdo Or. Maniago 155,35 0 0 0 84,72 70,63 0 0 0 0 0 0 0
126 Luca Libardoni Or. Pergine 152,36 0 0 0 86,59 65,77 0 0 0 0 0 0 0
127 Dennis Debiasi Trent-O 151,23 0 0 0 89,23 62 0 0 0 0 0 0 0
128 Lenka Forstová MatFyz Praha 151,01 0 0 0 78,72 72,29 0 0 0 0 0 0 0
129 Filip Vujanić OK Japetić 148,63 75,68 72,95 0 0 0 0 0 0 0 0 0 0
130 Luca Stringher Mareno Or. 146,15 0 0 0 73,58 72,57 0 0 0 0 0 0 0
131 Ivana Kuzmanić OK Japetić 145,43 76,47 68,96 0 0 0 0 0 0 0 0 0 0
132 Chiara Corridori Or. Pergine 145,21 0 0 0 80,17 65,04 0 0 0 0 0 0 0
133 Viola Zagonel Polisportiva 'G. Masi' 144,97 0 0 0 89,79 55,18 0 0 0 0 0 0 0
134 Nikolina Šantić OK Bjelovar 143,25 74,16 69,09 0 0 0 0 0 0 0 0 0 0
135 Mirka Jakšić OK Maksimir 142,69 86,63 56,06 0 0 0 0 0 0 0 0 0 0
136 Nancy Cristelli Or. Pergine 139,95 0 0 0 78,22 61,73 0 0 0 0 0 0 0
137 Gloria Šantić OK Bjelovar J 135,48 72,3 63,18 0 0 0 0 0 0 0 0 0 0
138 Renato Bortoliero Erebus Or. Vincenza 134,47 0 0 0 50,04 42,67 41,76 0 0 0 0 0 0
139 Elena Margiore Or. Trieste 131,9 0 0 0 76,38 55,52 0 0 0 0 0 0 0
140 Petr Krystek SKV Praha P 127,87 0 0 0 0 0 0 0 0 0 65,93 61,94 0
141 Etelka Veres HBS 122,23 0 0 0 0 0 0 0 0 0 83 39,23 0
142 Krzysztof Drożdż Poland P 116,43 0 0 0 0 0 0 0 0 0 62,3 54,13 0
143 Gábor Surányi DCS 112,34 0 0 0 0 0 0 0 0 0 80,41 31,93 0
144 Aida Krkić OK Vihor 110,87 61,17 49,7 0 0 0 0 0 0 0 0 0 0
145 Veronika Šantić OK Bjelovar 109,55 60,78 48,77 0 0 0 0 0 0 0 0 0 0
146 Teodora Kučinac OK Vihor 108,39 55,64 52,75 0 0 0 0 0 0 0 0 0 0
147 Domagoj Šantić OK Bjelovar 104,97 58,12 46,85 0 0 0 0 0 0 0 0 0 0
148 Jela Furuczová Farmaceut Bratislava 104,89 0 0 0 0 0 0 0 0 0 61,73 43,16 0
149 Predrag Labaš OK Varaždin 101,18 55,32 45,86 0 0 0 0 0 0 0 0 0 0
150 Kinga Surányi DCS 100 0 0 0 0 0 0 0 0 0 100 0 0
151 Samuele Tait Gronlait Or. Team 99,71 0 0 0 99,71 0 0 0 0 0 0 0 0
152 Nicolò Bugane' Polisportiva 'G. Masi' 99,61 0 0 0 99,61 0 0 0 0 0 0 0 0
153 Milan Turkalj OK Varaždin 99,27 54,94 44,33 0 0 0 0 0 0 0 0 0 0
154 Anikó Madarassy Bimahev 98,74 0 0 0 0 0 0 0 0 0 98,74 0 0
155 Frederico Bortolato Or. Treviso J 96,96 0 0 0 65,69 31,27 0 0 0 0 0 0 0
156 Ralph Körner OLV Landshut 96,12 0 0 0 0 0 0 96,12 0 0 0 0 0
157 Ivica Bertol OK Vihor 95,89 95,89 0 0 0 0 0 0 0 0 0 0 0
158 Karol Galicz BKS Wataha Warszawa 95,61 0 0 0 0 0 0 95,61 0 0 0 0 0
159 Debora Dalfollo Gronlait Or. Team 94,9 0 0 0 94,9 0 0 0 0 0 0 0 0
160 Mark Heikoop OLifant 94,65 0 0 0 0 0 0 0 0 0 94,65 0 0
161 Bartłomiej Mazan KOS BnO Szczecin 94,44 0 0 0 0 0 0 0 0 0 94,44 0 0
162 Mária Madarassy Bimahev 93,56 0 0 0 0 0 0 0 0 0 93,56 0 0
163 Daniele Guardini Orsa Maggiore 92,96 0 0 0 92,96 0 0 0 0 0 0 0 0
164 Samuele Acler Gronlait Or. Team J 91,63 0 0 0 91,63 0 0 0 0 0 0 0 0
165 Aleksandra Mazan KOS BnO Szczecin 90,1 0 0 0 0 0 0 0 0 0 90,1 0 0
166 Giulia Rigoni GS Pavione 89,86 0 0 0 89,86 0 0 0 0 0 0 0 0
167 Kornél Kiss ZTC 89,36 0 0 0 0 0 0 0 0 0 89,36 0 0
168 Kimi Op de Weegh OLifant J 89,27 0 0 0 0 0 0 0 0 0 89,27 0 0
169 Lucia Rigoni GS Pavione J 88,6 0 0 0 88,6 0 0 0 0 0 0 0 0
170 Blaž Petrovič OK Polaris 87,21 0 0 0 0 0 0 87,21 0 0 0 0 0
171 Miroslav Šimek SK Los Mělník 86,61 0 0 0 0 0 0 0 0 0 86,61 0 0
171 Francesco Valentini Padova Or. P 86,61 0 0 0 46,68 39,93 0 0 0 0 0 0 0
173 Damir Gobec OK Trzin 86,08 86,08 0 0 0 0 0 0 0 0 0 0 0
174 Uroš Cankar Škofjeloški OK 86,07 0 0 0 0 0 0 86,07 0 0 0 0 0
175 Gregor Raj OK Slovenj Gradec 85,68 0 0 0 0 0 0 85,68 0 0 0 0 0
176 Alessandro Rivetta Semiperdo Or. Maniago 85,29 0 0 0 85,29 0 0 0 0 0 0 0 0
177 Fanni Varga SPA J 84,59 0 0 0 0 0 0 0 0 0 84,59 0 0
177 Piroska Bacsó MAFC 84,59 0 0 0 0 0 0 0 0 0 84,59 0 0
179 Katalin Braun VSE J 84,46 0 0 0 0 0 0 0 0 0 84,46 0 0
180 Aletta Biró Bimahev 82,51 0 0 0 0 0 0 0 0 0 82,51 0 0
181 Josip Vujanić OK Japetić 82,09 82,09 0 0 0 0 0 0 0 0 0 0 0
182 Alessio Dalfollo Gronlait Or. Team 81,78 0 0 0 81,78 0 0 0 0 0 0 0 0
183 Valerio Pfister Gr. Or. Subiaco 80,28 0 0 0 80,28 0 0 0 0 0 0 0 0
184 Ábel Hegedüs Bimahev 79,79 0 0 0 0 0 0 0 0 0 79,79 0 0
186 Tamás Jászai DCS 79,68 0 0 0 0 0 0 0 0 0 79,68 0 0
187 Alessandro Santuari Or. Pinè 79,59 0 0 0 0 0 0 79,59 0 0 0 0 0
188 Fabio Murer Polisportiva 'G. Masi' J 79,25 0 0 0 79,25 0 0 0 0 0 0 0 0
189 Teo Mahović OK Japetić J 78,79 78,79 0 0 0 0 0 0 0 0 0 0 0
190 Lili Ivana Raj OK Slovenj Gradec J 78,78 0 0 0 0 0 0 78,78 0 0 0 0 0
191 Gašper Petrovič OK Polaris 77,52 0 0 0 0 0 0 77,52 0 0 0 0 0
192 Sára Szakál-Biró Bimahev J 76,8 0 0 0 0 0 0 76,8 0 0 0 0 0
193 Alberto Grili Punto Nord 75,88 0 0 0 0 0 0 75,88 0 0 0 0 0
194 Ferenc Zelei DCS 75,71 0 0 0 0 0 0 0 0 0 75,71 0 0
195 Ema Pika Raj OK Slovenj Gradec J 75,13 0 0 0 0 0 0 75,13 0 0 0 0 0
196 Elena Simion GS Pavione J 74,9 0 0 0 74,9 0 0 0 0 0 0 0 0
197 Mauro Bussi S Carchidio-Strocchi 74,51 0 0 0 74,51 0 0 0 0 0 0 0 0
