COUNTRY | FINLAND |
SURNAME | GAMMELGARD |
NAME | Ken |
World Ranking Standing | Year | Place | Score |
2023 | 210 | 3828.41 | |
2022 | 301 | 79.36 | |
2021 | 245 | 71.57 | |
2020 | 258 | 77.12 | |
2019 | 253 | 77.12 | |
2018 | 197 | 77.76 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | FINLAND |
SURNAME | GAMMELGARD |
NAME | Ken |
World Ranking Standing | Year | Place | Score |
2023 | 210 | 3828.41 | |
2022 | 301 | 79.36 | |
2021 | 245 | 71.57 | |
2020 | 258 | 77.12 | |
2019 | 253 | 77.12 | |
2018 | 197 | 77.76 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|