COUNTRY | SWEDEN |
SURNAME | LUNDKVIST |
NAME | Erik |
World Ranking Standing | Year | Place | Score |
2023 | 36 | 5697.37 | |
2022 | 68 | 21.48 | |
2021 | 48 | 15.76 | |
2020 | 31 | 15.53 | |
2019 | 39 | 15.53 | |
2018 | 75 | 40.07 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | SWEDEN |
SURNAME | LUNDKVIST |
NAME | Erik |
World Ranking Standing | Year | Place | Score |
2023 | 36 | 5697.37 | |
2022 | 68 | 21.48 | |
2021 | 48 | 15.76 | |
2020 | 31 | 15.53 | |
2019 | 39 | 15.53 | |
2018 | 75 | 40.07 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|