COUNTRY | DENMARK |
SURNAME | VOGELIUS |
NAME | Knud |
World Ranking Standing | Year | Place | Score |
2023 | 387 | 1197.00 | |
2022 | 413 | 88.06 | |
2021 | 407 | 85.23 | |
2020 | 356 | 85.23 | |
2019 | 339 | 85.23 | |
2018 | 267 | 88.86 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | DENMARK |
SURNAME | VOGELIUS |
NAME | Knud |
World Ranking Standing | Year | Place | Score |
2023 | 387 | 1197.00 | |
2022 | 413 | 88.06 | |
2021 | 407 | 85.23 | |
2020 | 356 | 85.23 | |
2019 | 339 | 85.23 | |
2018 | 267 | 88.86 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|