COUNTRY | JAPAN |
SURNAME | SUZUKI |
NAME | Norihiro |
World Ranking Standing | Year | Place | Score |
2023 | 140 | 4633.60 | |
2022 | 251 | 74.67 | |
2021 | 283 | 75.33 | |
2020 | 245 | 75.33 | |
2019 | 219 | 72.49 | |
2018 | 215 | 81.66 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | JAPAN |
SURNAME | SUZUKI |
NAME | Norihiro |
World Ranking Standing | Year | Place | Score |
2023 | 140 | 4633.60 | |
2022 | 251 | 74.67 | |
2021 | 283 | 75.33 | |
2020 | 245 | 75.33 | |
2019 | 219 | 72.49 | |
2018 | 215 | 81.66 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|