COUNTRY | LATVIA |
SURNAME | GAIDELIS |
NAME | Janis |
World Ranking Standing | Year | Place | Score |
2023 | 215 | 3701.32 | |
2022 | 375 | 85.15 | |
2022 | 176 | 62.49 | |
2021 | 403 | 85.15 | |
2021 | 205 | 67.29 | |
2020 | 261 | 77.62 | |
2019 | 256 | 77.62 | |
2018 | 87 | 47.30 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | LATVIA |
SURNAME | GAIDELIS |
NAME | Janis |
World Ranking Standing | Year | Place | Score |
2023 | 215 | 3701.32 | |
2022 | 375 | 85.15 | |
2022 | 176 | 62.49 | |
2021 | 403 | 85.15 | |
2021 | 205 | 67.29 | |
2020 | 261 | 77.62 | |
2019 | 256 | 77.62 | |
2018 | 87 | 47.30 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|