COUNTRY | HUNGARY |
SURNAME | MIHACZI |
NAME | Zoltan |
World Ranking Standing | Year | Place | Score |
2023 | 76 | 5402.49 | |
2022 | 54 | 16.41 | |
2021 | 63 | 20.10 | |
2020 | 71 | 30.03 | |
2019 | 78 | 30.03 | |
2018 | 67 | 34.32 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | HUNGARY |
SURNAME | MIHACZI |
NAME | Zoltan |
World Ranking Standing | Year | Place | Score |
2023 | 76 | 5402.49 | |
2022 | 54 | 16.41 | |
2021 | 63 | 20.10 | |
2020 | 71 | 30.03 | |
2019 | 78 | 30.03 | |
2018 | 67 | 34.32 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|