COUNTRY | LITHUANIA |
SURNAME | LAZINSKIENE |
NAME | Laima |
World Ranking Standing | Year | Place | Score |
2023 | 445 | 719.81 | |
2022 | 244 | 74.06 | |
2021 | 281 | 75.23 | |
2020 | 270 | 78.61 | |
2019 | 158 | 60.86 | |
2018 | 126 | 62.26 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | LITHUANIA |
SURNAME | LAZINSKIENE |
NAME | Laima |
World Ranking Standing | Year | Place | Score |
2023 | 445 | 719.81 | |
2022 | 244 | 74.06 | |
2021 | 281 | 75.23 | |
2020 | 270 | 78.61 | |
2019 | 158 | 60.86 | |
2018 | 126 | 62.26 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|