COUNTRY | JAPAN |
SURNAME | TASHIRO |
NAME | Masayuki |
World Ranking Standing | Year | Place | Score |
2023 | 229 | 3556.00 | |
2022 | 184 | 64.35 | |
2021 | 105 | 35.54 | |
2020 | 76 | 32.87 | |
2019 | 80 | 30.97 | |
2018 | 71 | 38.14 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | JAPAN |
SURNAME | TASHIRO |
NAME | Masayuki |
World Ranking Standing | Year | Place | Score |
2023 | 229 | 3556.00 | |
2022 | 184 | 64.35 | |
2021 | 105 | 35.54 | |
2020 | 76 | 32.87 | |
2019 | 80 | 30.97 | |
2018 | 71 | 38.14 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|