COUNTRY | CZECH REPUBLIC |
SURNAME | KURFURSTOVA |
NAME | Magdalena |
World Ranking Standing | Year | Place | Score |
2023 | 347 | 1516.00 | |
2022 | 272 | 76.89 | |
2021 | 230 | 70.26 | |
2020 | 136 | 55.79 | |
2019 | 144 | 55.79 | |
2018 | 209 | 80.81 |
RESULTS |
|
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | CZECH REPUBLIC |
SURNAME | KURFURSTOVA |
NAME | Magdalena |
World Ranking Standing | Year | Place | Score |
2023 | 347 | 1516.00 | |
2022 | 272 | 76.89 | |
2021 | 230 | 70.26 | |
2020 | 136 | 55.79 | |
2019 | 144 | 55.79 | |
2018 | 209 | 80.81 |
RESULTS |
|
|
||||
|
||||
|
||||
|