COUNTRY | LATVIA |
SURNAME | JAKUBOVSKIS |
NAME | Guntis |
World Ranking Standing | Year | Place | Score |
2023 | 386 | 1205.00 | |
2022 | 174 | 61.95 | |
2021 | 209 | 67.92 | |
2020 | 262 | 77.66 | |
2019 | 172 | 65.60 | |
2018 | 111 | 57.00 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | LATVIA |
SURNAME | JAKUBOVSKIS |
NAME | Guntis |
World Ranking Standing | Year | Place | Score |
2023 | 386 | 1205.00 | |
2022 | 174 | 61.95 | |
2021 | 209 | 67.92 | |
2020 | 262 | 77.66 | |
2019 | 172 | 65.60 | |
2018 | 111 | 57.00 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|