COUNTRY | CZECH REPUBLIC |
SURNAME | LESTINSKY |
NAME | Tomas |
World Ranking Standing | Year | Place | Score |
2023 | 67 | 5458.91 | |
2022 | 91 | 29.70 | |
2021 | 22 | 10.62 | |
2020 | 5 | 6.26 | |
2019 | 5 | 5.15 | |
2018 | 10 | 8.64 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | CZECH REPUBLIC |
SURNAME | LESTINSKY |
NAME | Tomas |
World Ranking Standing | Year | Place | Score |
2023 | 67 | 5458.91 | |
2022 | 91 | 29.70 | |
2021 | 22 | 10.62 | |
2020 | 5 | 6.26 | |
2019 | 5 | 5.15 | |
2018 | 10 | 8.64 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|