COUNTRY | PORTUGAL |
SURNAME | PINTO |
NAME | Ricardo |
World Ranking Standing | Year | Place | Score |
2023 | 266 | 2643.00 | |
2022 | 402 | 87.08 | |
2021 | 428 | 86.31 | |
2020 | 373 | 86.31 | |
2019 | 217 | 72.16 | |
2018 | 119 | 59.76 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | PORTUGAL |
SURNAME | PINTO |
NAME | Ricardo |
World Ranking Standing | Year | Place | Score |
2023 | 266 | 2643.00 | |
2022 | 402 | 87.08 | |
2021 | 428 | 86.31 | |
2020 | 373 | 86.31 | |
2019 | 217 | 72.16 | |
2018 | 119 | 59.76 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|