COUNTRY | SWEDEN |
SURNAME | ANDERSSON |
NAME | Jens |
World Ranking Standing | Year | Place | Score |
2023 | 162 | 4377.00 | |
2022 | 19 | 7.50 | |
2021 | 120 | 41.91 | |
2020 | 193 | 69.25 | |
2019 | 115 | 45.06 | |
2018 | 31 | 17.23 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | SWEDEN |
SURNAME | ANDERSSON |
NAME | Jens |
World Ranking Standing | Year | Place | Score |
2023 | 162 | 4377.00 | |
2022 | 19 | 7.50 | |
2021 | 120 | 41.91 | |
2020 | 193 | 69.25 | |
2019 | 115 | 45.06 | |
2018 | 31 | 17.23 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|