COUNTRY | SWEDEN |
SURNAME | REX |
NAME | William |
World Ranking Standing | Year | Place | Score |
2023 | 59 | 5506.41 | |
2022 | 28 | 9.38 | |
2021 | 24 | 11.29 | |
2020 | 84 | 37.33 | |
2019 | 21 | 10.64 | |
2018 | 20 | 12.77 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | SWEDEN |
SURNAME | REX |
NAME | William |
World Ranking Standing | Year | Place | Score |
2023 | 59 | 5506.41 | |
2022 | 28 | 9.38 | |
2021 | 24 | 11.29 | |
2020 | 84 | 37.33 | |
2019 | 21 | 10.64 | |
2018 | 20 | 12.77 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|