COUNTRY | GREAT BRITAIN |
SURNAME | BROMLEY GARDNER |
NAME | Charles |
World Ranking Standing | Year | Place | Score |
2023 | 52 | 5555.90 | |
2022 | 75 | 23.07 | |
2021 | 70 | 21.92 | |
2020 | 39 | 20.32 | |
2019 | 48 | 19.56 | |
2018 | 53 | 28.58 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | GREAT BRITAIN |
SURNAME | BROMLEY GARDNER |
NAME | Charles |
World Ranking Standing | Year | Place | Score |
2023 | 52 | 5555.90 | |
2022 | 75 | 23.07 | |
2021 | 70 | 21.92 | |
2020 | 39 | 20.32 | |
2019 | 48 | 19.56 | |
2018 | 53 | 28.58 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|