COUNTRY | CZECH REPUBLIC |
SURNAME | SPIDLEN |
NAME | Miroslav |
World Ranking Standing | Year | Place | Score |
2023 | 241 | 3353.00 | |
2022 | 203 | 68.88 | |
2021 | 338 | 81.36 | |
2020 | 257 | 77.04 | |
2019 | 252 | 77.04 | |
2018 | 225 | 82.89 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | CZECH REPUBLIC |
SURNAME | SPIDLEN |
NAME | Miroslav |
World Ranking Standing | Year | Place | Score |
2023 | 241 | 3353.00 | |
2022 | 203 | 68.88 | |
2021 | 338 | 81.36 | |
2020 | 257 | 77.04 | |
2019 | 252 | 77.04 | |
2018 | 225 | 82.89 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|