COUNTRY | JAPAN |
SURNAME | BAN |
NAME | Tsuyoshi |
World Ranking Standing | Year | Place | Score |
2023 | 96 | 5243.21 | |
2022 | 150 | 55.92 | |
2021 | 148 | 50.61 | |
2020 | 120 | 50.61 | |
2019 | 134 | 52.89 | |
2018 | 148 | 67.04 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | JAPAN |
SURNAME | BAN |
NAME | Tsuyoshi |
World Ranking Standing | Year | Place | Score |
2023 | 96 | 5243.21 | |
2022 | 150 | 55.92 | |
2021 | 148 | 50.61 | |
2020 | 120 | 50.61 | |
2019 | 134 | 52.89 | |
2018 | 148 | 67.04 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|