COUNTRY | SWEDEN |
SURNAME | JAKOBSSON |
NAME | Robert |
World Ranking Standing | Year | Place | Score |
2023 | 43 | 5647.19 | |
2022 | 57 | 17.42 | |
2021 | 87 | 30.38 | |
2020 | 131 | 53.62 | |
2019 | 136 | 53.62 | |
2018 | 128 | 63.38 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | SWEDEN |
SURNAME | JAKOBSSON |
NAME | Robert |
World Ranking Standing | Year | Place | Score |
2023 | 43 | 5647.19 | |
2022 | 57 | 17.42 | |
2021 | 87 | 30.38 | |
2020 | 131 | 53.62 | |
2019 | 136 | 53.62 | |
2018 | 128 | 63.38 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|