COUNTRY | NORWAY |
SURNAME | WAALER |
NAME | Martin Aarholt |
World Ranking Standing | Year | Place | Score |
2023 | 35 | 5714.79 | |
2022 | 26 | 9.05 | |
2021 | 20 | 10.20 | |
2020 | 12 | 8.47 | |
2019 | 18 | 9.77 | |
2018 | 30 | 16.39 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | NORWAY |
SURNAME | WAALER |
NAME | Martin Aarholt |
World Ranking Standing | Year | Place | Score |
2023 | 35 | 5714.79 | |
2022 | 26 | 9.05 | |
2021 | 20 | 10.20 | |
2020 | 12 | 8.47 | |
2019 | 18 | 9.77 | |
2018 | 30 | 16.39 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|