COUNTRY | FINLAND |
SURNAME | TORSTILA |
NAME | Sami |
World Ranking Standing | Year | Place | Score |
2023 | 239 | 3391.92 | |
2022 | 63 | 19.37 | |
2021 | 58 | 18.53 | |
2020 | 52 | 22.61 | |
2019 | 66 | 25.75 | |
2018 | 96 | 50.69 |
RESULTS |
|
trail Orienteering
COUNTRY | FINLAND |
SURNAME | TORSTILA |
NAME | Sami |
World Ranking Standing | Year | Place | Score |
2023 | 239 | 3391.92 | |
2022 | 63 | 19.37 | |
2021 | 58 | 18.53 | |
2020 | 52 | 22.61 | |
2019 | 66 | 25.75 | |
2018 | 96 | 50.69 |
RESULTS |
|