COUNTRY | FINLAND |
SURNAME | MARKELIN |
NAME | Tuomo |
World Ranking Standing | Year | Place | Score |
2023 | 236 | 3398.77 | |
2022 | 215 | 70.55 | |
2021 | 132 | 46.66 | |
2020 | 138 | 56.02 | |
2019 | 171 | 64.95 | |
2018 | 241 | 85.80 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | FINLAND |
SURNAME | MARKELIN |
NAME | Tuomo |
World Ranking Standing | Year | Place | Score |
2023 | 236 | 3398.77 | |
2022 | 215 | 70.55 | |
2021 | 132 | 46.66 | |
2020 | 138 | 56.02 | |
2019 | 171 | 64.95 | |
2018 | 241 | 85.80 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|