COUNTRY | GERMANY |
SURNAME | KOERNER |
NAME | Ralph |
World Ranking Standing | Year | Place | Score |
2023 | 27 | 5770.16 | |
2022 | 16 | 7.10 | |
2021 | 38 | 14.49 | |
2020 | 48 | 21.99 | |
2019 | 56 | 21.99 | |
2018 | 62 | 32.99 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | GERMANY |
SURNAME | KOERNER |
NAME | Ralph |
World Ranking Standing | Year | Place | Score |
2023 | 27 | 5770.16 | |
2022 | 16 | 7.10 | |
2021 | 38 | 14.49 | |
2020 | 48 | 21.99 | |
2019 | 56 | 21.99 | |
2018 | 62 | 32.99 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|