COUNTRY | JAPAN |
SURNAME | ARAI |
NAME | Masatoshi |
World Ranking Standing | Year | Place | Score |
2023 | 243 | 3339.94 | |
2022 | 364 | 84.12 | |
2021 | 328 | 80.10 | |
2020 | 285 | 80.10 | |
2019 | 261 | 78.31 | |
2018 | 262 | 88.21 |
RESULTS |
|
|
||||
|
trail Orienteering
COUNTRY | JAPAN |
SURNAME | ARAI |
NAME | Masatoshi |
World Ranking Standing | Year | Place | Score |
2023 | 243 | 3339.94 | |
2022 | 364 | 84.12 | |
2021 | 328 | 80.10 | |
2020 | 285 | 80.10 | |
2019 | 261 | 78.31 | |
2018 | 262 | 88.21 |
RESULTS |
|
|
||||
|