COUNTRY | LATVIA |
SURNAME | MIERLAUKS |
NAME | Kristaps |
World Ranking Standing | Year | Place | Score |
2023 | 75 | 5404.27 | |
2022 | 105 | 37.22 | |
2021 | 118 | 41.39 | |
2020 | 107 | 46.55 | |
2019 | 96 | 36.77 | |
2018 | 80 | 45.80 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | LATVIA |
SURNAME | MIERLAUKS |
NAME | Kristaps |
World Ranking Standing | Year | Place | Score |
2023 | 75 | 5404.27 | |
2022 | 105 | 37.22 | |
2021 | 118 | 41.39 | |
2020 | 107 | 46.55 | |
2019 | 96 | 36.77 | |
2018 | 80 | 45.80 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|