COUNTRY | SPAIN |
SURNAME | PEREZ MARTIN |
NAME | Santiago Guillermo |
World Ranking Standing | Year | Place | Score |
2023 | 302 | 2109.00 | |
2022 | 159 | 57.93 | |
2021 | 135 | 47.15 | |
2020 | 108 | 47.15 | |
2019 | 119 | 47.15 | |
2018 | 168 | 72.57 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | SPAIN |
SURNAME | PEREZ MARTIN |
NAME | Santiago Guillermo |
World Ranking Standing | Year | Place | Score |
2023 | 302 | 2109.00 | |
2022 | 159 | 57.93 | |
2021 | 135 | 47.15 | |
2020 | 108 | 47.15 | |
2019 | 119 | 47.15 | |
2018 | 168 | 72.57 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|