COUNTRY | UKRAINE |
SURNAME | HOIENKO |
NAME | Yevhen |
World Ranking Standing | Year | Place | Score |
2023 | 317 | 1748.00 | |
2022 | 200 | 68.78 | |
2021 | 59 | 19.12 | |
2020 | 36 | 19.12 | |
2019 | 32 | 13.44 | |
2018 | 29 | 15.74 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | UKRAINE |
SURNAME | HOIENKO |
NAME | Yevhen |
World Ranking Standing | Year | Place | Score |
2023 | 317 | 1748.00 | |
2022 | 200 | 68.78 | |
2021 | 59 | 19.12 | |
2020 | 36 | 19.12 | |
2019 | 32 | 13.44 | |
2018 | 29 | 15.74 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|