COUNTRY | PORTUGAL |
SURNAME | VALENTE |
NAME | Joao Pedro |
World Ranking Standing | Year | Place | Score |
2023 | 93 | 5257.66 | |
2022 | 231 | 72.48 | |
2021 | 164 | 56.22 | |
2020 | 141 | 56.22 | |
2019 | 42 | 17.50 | |
2018 | 21 | 13.42 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | PORTUGAL |
SURNAME | VALENTE |
NAME | Joao Pedro |
World Ranking Standing | Year | Place | Score |
2023 | 93 | 5257.66 | |
2022 | 231 | 72.48 | |
2021 | 164 | 56.22 | |
2020 | 141 | 56.22 | |
2019 | 42 | 17.50 | |
2018 | 21 | 13.42 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|