COUNTRY | CZECH REPUBLIC |
SURNAME | KALOUSEK |
NAME | Jiri |
World Ranking Standing | Year | Place | Score |
2023 | 37 | 5695.01 | |
2022 | 56 | 17.31 | |
2021 | 60 | 19.45 | |
2020 | 50 | 22.27 | |
2019 | 43 | 17.73 | |
2018 | 56 | 29.30 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | CZECH REPUBLIC |
SURNAME | KALOUSEK |
NAME | Jiri |
World Ranking Standing | Year | Place | Score |
2023 | 37 | 5695.01 | |
2022 | 56 | 17.31 | |
2021 | 60 | 19.45 | |
2020 | 50 | 22.27 | |
2019 | 43 | 17.73 | |
2018 | 56 | 29.30 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|