COUNTRY | ITALY |
SURNAME | NARDO |
NAME | Mauro |
World Ranking Standing | Year | Place | Score |
2023 | 160 | 4414.00 | |
2022 | 143 | 52.90 | |
2021 | 160 | 54.96 | |
2020 | 158 | 62.20 | |
2019 | 207 | 70.98 | |
2018 | 190 | 77.07 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | ITALY |
SURNAME | NARDO |
NAME | Mauro |
World Ranking Standing | Year | Place | Score |
2023 | 160 | 4414.00 | |
2022 | 143 | 52.90 | |
2021 | 160 | 54.96 | |
2020 | 158 | 62.20 | |
2019 | 207 | 70.98 | |
2018 | 190 | 77.07 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|