COUNTRY | ITALY |
SURNAME | PAJARO |
NAME | Maria Bertilla |
World Ranking Standing | Year | Place | Score |
2023 | 148 | 4542.78 | |
2022 | 173 | 61.49 | |
2021 | 172 | 58.02 | |
2020 | 170 | 65.95 | |
2019 | 238 | 74.91 | |
2018 | 266 | 88.83 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | ITALY |
SURNAME | PAJARO |
NAME | Maria Bertilla |
World Ranking Standing | Year | Place | Score |
2023 | 148 | 4542.78 | |
2022 | 173 | 61.49 | |
2021 | 172 | 58.02 | |
2020 | 170 | 65.95 | |
2019 | 238 | 74.91 | |
2018 | 266 | 88.83 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|