COUNTRY | UKRAINE |
SURNAME | VOVK |
NAME | Vladyslav |
World Ranking Standing | Year | Place | Score |
2023 | 58 | 5510.66 | |
2022 | 93 | 30.53 | |
2021 | 105 | 35.54 | |
2020 | 125 | 52.27 | |
2019 | 75 | 29.18 | |
2018 | 76 | 41.97 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | UKRAINE |
SURNAME | VOVK |
NAME | Vladyslav |
World Ranking Standing | Year | Place | Score |
2023 | 58 | 5510.66 | |
2022 | 93 | 30.53 | |
2021 | 105 | 35.54 | |
2020 | 125 | 52.27 | |
2019 | 75 | 29.18 | |
2018 | 76 | 41.97 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|