COUNTRY | FINLAND |
SURNAME | HYVONEN |
NAME | Sami |
World Ranking Standing | Year | Place | Score |
2023 | 22 | 5810.81 | |
2022 | 21 | 8.35 | |
2021 | 23 | 11.22 | |
2020 | 17 | 10.34 | |
2019 | 12 | 8.34 | |
2018 | 4 | 5.84 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | FINLAND |
SURNAME | HYVONEN |
NAME | Sami |
World Ranking Standing | Year | Place | Score |
2023 | 22 | 5810.81 | |
2022 | 21 | 8.35 | |
2021 | 23 | 11.22 | |
2020 | 17 | 10.34 | |
2019 | 12 | 8.34 | |
2018 | 4 | 5.84 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|