COUNTRY | FINLAND |
SURNAME | KARVINEN |
NAME | Jarmo |
World Ranking Standing | Year | Place | Score |
2023 | 235 | 3401.10 | |
2022 | 185 | 64.43 | |
2021 | 67 | 21.19 | |
2020 | 67 | 28.36 | |
2019 | 98 | 37.94 | |
2018 | 181 | 74.98 |
RESULTS |
|
trail Orienteering
COUNTRY | FINLAND |
SURNAME | KARVINEN |
NAME | Jarmo |
World Ranking Standing | Year | Place | Score |
2023 | 235 | 3401.10 | |
2022 | 185 | 64.43 | |
2021 | 67 | 21.19 | |
2020 | 67 | 28.36 | |
2019 | 98 | 37.94 | |
2018 | 181 | 74.98 |
RESULTS |
|