COUNTRY | JAPAN |
SURNAME | CHINO |
NAME | Koji |
World Ranking Standing | Year | Place | Score |
2023 | 73 | 5413.13 | |
2022 | 79 | 25.28 | |
2021 | 94 | 31.17 | |
2020 | 65 | 27.44 | |
2019 | 70 | 27.44 | |
2018 | 70 | 37.41 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | JAPAN |
SURNAME | CHINO |
NAME | Koji |
World Ranking Standing | Year | Place | Score |
2023 | 73 | 5413.13 | |
2022 | 79 | 25.28 | |
2021 | 94 | 31.17 | |
2020 | 65 | 27.44 | |
2019 | 70 | 27.44 | |
2018 | 70 | 37.41 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|