COUNTRY | SWEDEN |
SURNAME | STERNER |
NAME | Magnus |
World Ranking Standing | Year | Place | Score |
2023 | 65 | 5468.84 | |
2022 | 49 | 15.56 | |
2021 | 34 | 13.99 | |
2020 | 42 | 20.81 | |
2019 | 47 | 18.72 | |
2018 | 121 | 60.84 |
RESULTS |
|
trail Orienteering
COUNTRY | SWEDEN |
SURNAME | STERNER |
NAME | Magnus |
World Ranking Standing | Year | Place | Score |
2023 | 65 | 5468.84 | |
2022 | 49 | 15.56 | |
2021 | 34 | 13.99 | |
2020 | 42 | 20.81 | |
2019 | 47 | 18.72 | |
2018 | 121 | 60.84 |
RESULTS |
|