COUNTRY | DENMARK |
SURNAME | BIERING |
NAME | Karin |
World Ranking Standing | Year | Place | Score |
2023 | 309 | 1878.00 | |
2022 | 129 | 48.74 | |
2021 | 100 | 34.13 | |
2020 | 85 | 37.56 | |
2019 | 84 | 32.44 | |
2018 | 138 | 65.52 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | DENMARK |
SURNAME | BIERING |
NAME | Karin |
World Ranking Standing | Year | Place | Score |
2023 | 309 | 1878.00 | |
2022 | 129 | 48.74 | |
2021 | 100 | 34.13 | |
2020 | 85 | 37.56 | |
2019 | 84 | 32.44 | |
2018 | 138 | 65.52 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|