COUNTRY | POLAND |
SURNAME | WLODARSKI |
NAME | Mariusz |
World Ranking Standing | Year | Place | Score |
2023 | 223 | 3586.15 | |
2022 | 309 | 80.24 | |
2021 | 250 | 71.88 | |
2020 | 298 | 81.64 | |
2019 | 289 | 81.64 | |
2018 | 273 | 90.0 |
RESULTS |
|
|
||||
|
trail Orienteering
COUNTRY | POLAND |
SURNAME | WLODARSKI |
NAME | Mariusz |
World Ranking Standing | Year | Place | Score |
2023 | 223 | 3586.15 | |
2022 | 309 | 80.24 | |
2021 | 250 | 71.88 | |
2020 | 298 | 81.64 | |
2019 | 289 | 81.64 | |
2018 | 273 | 90.0 |
RESULTS |
|
|
||||
|