COUNTRY | LITHUANIA |
SURNAME | MIKOLAVICIUS |
NAME | Gintaras |
World Ranking Standing | Year | Place | Score |
2023 | 421 | 844.50 | |
2022 | 169 | 60.95 | |
2021 | 138 | 47.38 | |
2020 | 133 | 54.99 | |
2019 | 101 | 39.69 | |
2018 | 79 | 44.93 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | LITHUANIA |
SURNAME | MIKOLAVICIUS |
NAME | Gintaras |
World Ranking Standing | Year | Place | Score |
2023 | 421 | 844.50 | |
2022 | 169 | 60.95 | |
2021 | 138 | 47.38 | |
2020 | 133 | 54.99 | |
2019 | 101 | 39.69 | |
2018 | 79 | 44.93 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|