COUNTRY | POLAND |
SURNAME | MAZAN |
NAME | Bartlomiej |
World Ranking Standing | Year | Place | Score |
2023 | 63 | 5496.00 | |
2022 | 38 | 12.45 | |
2021 | 55 | 17.62 | |
2020 | 60 | 25.42 | |
2019 | 60 | 22.49 | |
2018 | 42 | 23.27 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | POLAND |
SURNAME | MAZAN |
NAME | Bartlomiej |
World Ranking Standing | Year | Place | Score |
2023 | 63 | 5496.00 | |
2022 | 38 | 12.45 | |
2021 | 55 | 17.62 | |
2020 | 60 | 25.42 | |
2019 | 60 | 22.49 | |
2018 | 42 | 23.27 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|