COUNTRY | PORTUGAL |
SURNAME | DOMINGUES |
NAME | Ines |
World Ranking Standing | Year | Place | Score |
2023 | 94 | 5251.00 | |
2022 | 83 | 26.10 | |
2021 | 112 | 39.51 | |
2020 | 90 | 39.51 | |
2019 | 22 | 10.67 | |
2018 | 22 | 13.89 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | PORTUGAL |
SURNAME | DOMINGUES |
NAME | Ines |
World Ranking Standing | Year | Place | Score |
2023 | 94 | 5251.00 | |
2022 | 83 | 26.10 | |
2021 | 112 | 39.51 | |
2020 | 90 | 39.51 | |
2019 | 22 | 10.67 | |
2018 | 22 | 13.89 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|