COUNTRY | U.S.A. |
SURNAME | LATVAKOKKO |
NAME | Mika |
World Ranking Standing | Year | Place | Score |
2023 | 145 | 4560.58 | |
2022 | 288 | 78.30 | |
2021 | 236 | 71.02 | |
2020 | 207 | 71.02 | |
2019 | 121 | 47.77 | |
2018 | 146 | 66.75 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | U.S.A. |
SURNAME | LATVAKOKKO |
NAME | Mika |
World Ranking Standing | Year | Place | Score |
2023 | 145 | 4560.58 | |
2022 | 288 | 78.30 | |
2021 | 236 | 71.02 | |
2020 | 207 | 71.02 | |
2019 | 121 | 47.77 | |
2018 | 146 | 66.75 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|