COUNTRY | CROATIA |
SURNAME | LOVREC |
NAME | Iva |
World Ranking Standing | Year | Place | Score |
2023 | 44 | 5641.69 | |
2022 | 42 | 13.95 | |
2021 | 130 | 45.63 | |
2020 | 45 | 21.22 | |
2019 | 19 | 10.51 | |
2018 | 15 | 11.22 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | CROATIA |
SURNAME | LOVREC |
NAME | Iva |
World Ranking Standing | Year | Place | Score |
2023 | 44 | 5641.69 | |
2022 | 42 | 13.95 | |
2021 | 130 | 45.63 | |
2020 | 45 | 21.22 | |
2019 | 19 | 10.51 | |
2018 | 15 | 11.22 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|