COUNTRY | GREAT BRITAIN |
SURNAME | DOBRA |
NAME | Tom |
World Ranking Standing | Year | Place | Score |
2023 | 55 | 5536.34 | |
2022 | 58 | 17.66 | |
2021 | 65 | 21.06 | |
2020 | 34 | 17.77 | |
2019 | 37 | 15.41 | |
2018 | 38 | 21.23 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | GREAT BRITAIN |
SURNAME | DOBRA |
NAME | Tom |
World Ranking Standing | Year | Place | Score |
2023 | 55 | 5536.34 | |
2022 | 58 | 17.66 | |
2021 | 65 | 21.06 | |
2020 | 34 | 17.77 | |
2019 | 37 | 15.41 | |
2018 | 38 | 21.23 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|