COUNTRY | SLOVAKIA |
SURNAME | BUKOVAC |
NAME | Pavol |
World Ranking Standing | Year | Place | Score |
2023 | 47 | 5623.65 | |
2022 | 64 | 19.62 | |
2021 | 71 | 22.30 | |
2020 | 26 | 13.94 | |
2019 | 25 | 11.40 | |
2018 | 25 | 14.50 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | SLOVAKIA |
SURNAME | BUKOVAC |
NAME | Pavol |
World Ranking Standing | Year | Place | Score |
2023 | 47 | 5623.65 | |
2022 | 64 | 19.62 | |
2021 | 71 | 22.30 | |
2020 | 26 | 13.94 | |
2019 | 25 | 11.40 | |
2018 | 25 | 14.50 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|