COUNTRY | SPAIN |
SURNAME | CARACA VALENTE BARRERA |
NAME | Jorge |
World Ranking Standing | Year | Place | Score |
2023 | 50 | 5608.51 | |
2022 | 59 | 17.90 | |
2021 | 116 | 40.62 | |
2020 | 92 | 40.62 | |
2019 | 52 | 20.98 | |
2018 | 127 | 62.59 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | SPAIN |
SURNAME | CARACA VALENTE BARRERA |
NAME | Jorge |
World Ranking Standing | Year | Place | Score |
2023 | 50 | 5608.51 | |
2022 | 59 | 17.90 | |
2021 | 116 | 40.62 | |
2020 | 92 | 40.62 | |
2019 | 52 | 20.98 | |
2018 | 127 | 62.59 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|