COUNTRY | SPAIN |
SURNAME | GARCIA GRINDA |
NAME | Miguel Angel |
World Ranking Standing | Year | Place | Score |
2023 | 212 | 3728.82 | |
2022 | 286 | 78.13 | |
2021 | 292 | 76.22 | |
2020 | 250 | 76.22 | |
2019 | 174 | 65.70 | |
2018 | 125 | 62.03 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | SPAIN |
SURNAME | GARCIA GRINDA |
NAME | Miguel Angel |
World Ranking Standing | Year | Place | Score |
2023 | 212 | 3728.82 | |
2022 | 286 | 78.13 | |
2021 | 292 | 76.22 | |
2020 | 250 | 76.22 | |
2019 | 174 | 65.70 | |
2018 | 125 | 62.03 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|